>BP000804.1	FOXK2	counts.pos_patterns.pattern_0
  3604   5684    844   2771    111    731    839  19735    793
 13718   9716    400    146    138    354    199   6550  20230
  9619   7972    323  33083     58   2378   6756   1215   3381
  9239  12808  34613    180  35873  32717  28386   8679  11776
>BP000804.1	FOXK2	counts.pos_patterns.pattern_1
  1870   1410   1125  21850     80    429   6690   3658   4619   5784   5144   5246   4758   5750   5136   5554
 11353   2949    238      4     88  19769    815   6694   6597   5907   6148   5715   6592   6516   8162   8649
  3987    641    391     56     37    332   1909   6769   3797   4654   4956   5137   5108   4658   4624   3639
  4726  16936  20182     26  21731   1406  12522   4815   6924   5591   5688   5838   5478   5011   4014   4094
>BP000804.1	FOXK2	counts.pos_patterns.pattern_2
  3835     24    114   9423    325   1410    837   8791    725   1607
  2039     37     45      4   8237     62   8010    138   2100   4161
  3129     10   8989      2    421    381    165    337   3850   2071
   470   9402    325     44    490   7620    461    207   2798   1634
>BP000804.1	FOXK2	counts.pos_patterns.pattern_3
  2684   1529    308   7600     94    130    146    337   4502    771
  1833   2132   6837    103   7281      1    367    987    784   4311
  2891   1742    831    391      4   8187     70   6615   1947   1194
   915   2920    347    229    944      5   7740    384   1090   2047
>BP000804.1	FOXK2	counts.pos_patterns.pattern_4
   171     71     20    541    411    104    432    453    983      0     16   1168    313    302
   394     40     20     91    568    332    125     96     30   1163   1136      0    459    275
   116   1029   1120    512     90    385    562    206     21      0      3      1     23    155
   488     29      9     25    100    348     50    414    135      6     14      0    374    437
>BP000804.1	FOXK2	counts.pos_patterns.pattern_5
  4469   3655   1559   2030      5    475  10701  10773   1491   1821   3183   3637   2800
  1827   2019   4982   9584      0    468    425    416   1494   2129   1537   2117   3788
  3379   4829   5068    405  12134  10544    750    565   8707   1445   5113   4426   3308
  2466   1639    532    122      2    654    265    387    449   6745   2308   1961   2245
>BP000804.1	FOXK2	counts.pos_patterns.pattern_6
 15804  17159  19437  19443  21166  18846  20412  18561  21894  22436  22729  15210  22517  20142  17398  15456  15895  13973  13439
  2429   1984    927    951    554   1077    962   1666    461    213     29   3139    121    928   1255   1929   2018   2511   2955
  1663   1643   1114   1167    613   1189    765   1330    225     76     51   2144    115   1197   2256   2886   2610   3521   3516
  2947   2057   1365   1281    510   1731    704   1286    263    118     34   2350     90    577   1935   2572   2320   2838   2933
>BP000804.1	FOXK2	counts.pos_patterns.pattern_7
   322    391    110     30   1160     77    314   1245     67    449    118     12     20    189    378
   371    127   1292   1465     77   1026    609     61     16     42    101      9     10   1205     22
   454    756     44     19    183    348    117     64   1423   1007    795   1499   1461     34   1082
   377    250     78     10    104     73    484    154     18     26    510      4     33     96     42
>BP000804.1	FOXK2	counts.pos_patterns.pattern_8
  1004    763    496    304    764     33     19      0     24     33    535    107   1374    741    898
  1137   1242   1553   1865   1233     12      0      2      5      2   1401   1246    779    936   1025
  1851   1317   1652   2507   1057     17   5633      0    186   5549     33    839   2013    760   1108
  1668   2338   1959    984   2606   5598      8   5658   5445     76   3691   3468   1494   3223   2629
