>BP000806.1	CTCF	counts.pos_patterns.pattern_0
  2487   1093   2166   2163    219  10028    224     91   1291  10282    811   3027    113   1664
  8530  13292    797  23166  26319  14825  15494  26576   1855   2048   8573   4122     98   1498
 13255   1162  20457    910     77    944    185     46    851  10426  16174   1044  26256  21254
  2642  11367   3495    676    300   1118  11012    202  22918   4159   1357  18722    448   2499
>BP000806.1	CTCF	counts.pos_patterns.pattern_4
    32     37     27     29     41     40     34     37     49     43     46     38     44     47     49     42     39     34     43     23     36     48     35     43     56     30     46     16     28      1      0      0      0      0     15     31     42     43     39     26     34     30     49     33     42     32     40     53     40     36
    52     64     48     52     44     46     57     59     57     40     39     54     47     47     47     42     52     47     42     67     70     33     55     49     44     28     31     83     43      3    171      0    171      3    100     34     49     36     60     36     63     51     50     47     39     49     48     30     52     55
    54     35     60     53     43     53     42     42     36     54     46     55     45     43     43     59     32     47     51     49     46     58     49     48     33     81     77     47     80    165      0    171      0    158     52     48     49     53     35     66     39     50     42     46     59     42     50     45     47     45
    33     35     36     37     43     32     38     33     29     34     40     24     35     34     32     28     48     43     35     32     19     32     32     31     38     32     17     25     20      2      0      0      0     10      4     58     31     39     37     43     35     40     30     45     31     48     33     43     32     35
