>BP000807.1	FOXA1	counts.pos_patterns.pattern_0
 20198  23201  21609   9504     77  40829  45219  50437     77  47139
  4873   6623   1143    671    323   9168   4923     47  32004    757
  3723  13889   8603  37967     50    291    259     96    453    980
 21868   6950  19308   2521  50213    375    262     83  18129   1787
>BP000807.1	FOXA1	counts.pos_patterns.pattern_1
  1511  12767     55     15     12   3585   6079  10882   5609  17946
   452    521    110     16      3    504  17188   8629  11495   2269
   516  30074     11    910    431  37250   3516   2634   5369   3328
 41162    278  43465  42700  43195   2301  16858  21497  21168  20099
>BP000807.1	FOXA1	counts.pos_patterns.pattern_2
 17380     16     94  38708   4597   2152   7001  38317   4213
  7335     82     31    146  22833    212  30562     96   9538
 10378      8  36207     36   4781    869    260    372   9657
  3975  38963   2737    179   6858  35837   1246    284  15661
>BP000807.1	FOXA1	counts.pos_patterns.pattern_3
  1888    559   3801   4726   4641     14   5770      5      0     13   2339    649
   564   1902   1060    396    152     47      7      1      1      0     22   2724
  2045    387    267    112    236      6     19      1     19    180   3368    270
  1300   2949    668    563    767   5729      0   5789   5776   5603     67   2153
>BP000807.1	FOXA1	counts.pos_patterns.pattern_4
  1613    596   1117   5519   4889   1515   1015   4441    218     87   4654   5296     94
   428    629    581     23    450    238   1452     63     47     60    183    176   5499
  2996    667    465    164    101     79   1823    279    302      3    305    323     42
   856   4002   3730    188    454   4061   1604   1111   5327   5744    752     99    259
>BP000807.1	FOXA1	counts.pos_patterns.pattern_5
  6290     37      8   3360      7   6253   2205  10029  11293   1077
  1606     16      2     71  12430   1202   6057   2103    310   3911
  2783     33    140   7273      5   2246    311    114    562   2430
  1778  12370  12306   1753     14   2755   3883    210    291   5039
>BP000807.1	FOXA1	counts.pos_patterns.pattern_6
  1309   1331   1329   1259   1312   1242   1374   1277   1242   1296   1322   1250   1215   1176   1297   1643    523    434   3283     60     91    197    411   4677
  1113   1093   1048   1156   1091   1061   1020   1069   1145   1143   1117   1218   1203   1325    836   1353    413    253    136   3960     11    360   4291     47
  1064   1065   1168   1115   1067   1130   1057   1166   1074   1113   1057   1125   1257   1159   1413   1112    316   2403    877    194   4714     76     22     29
  1330   1327   1271   1286   1346   1383   1365   1304   1355   1264   1320   1223   1141   1156   1270    708   3564   1726    520    602      0   4183     92     63
>BP000807.1	FOXA1	counts.pos_patterns.pattern_7
   120    122    118      0    257      0      1      0      7     11     50     14    209    100     12     51    194     91     28    122    153
    59     35     29      0      0      0      0      0      0    123     12     75      0     22     19     10     22     61     39     59     30
    35     24     29      0      0      0      0      0    248      4      3     77      3    113     25    173     16     47     21     32     29
    43     76     81    257      0    257    256    257      2    119    192     91     45     22    201     23     25     58    169     44     45
