>BP000809.1	USF2	counts.pos_patterns.pattern_0
  2826   1305     66  10394    115    643     98     25   5890    571
  2560   3938  11326    252   8479    252    216     51   1509   6421
  5084   2006     47    496    600  10542     76  11338   3171   1867
   985   4207     17    314   2262     19  11066     42    886   2597
>BP000809.1	USF2	counts.pos_patterns.pattern_1
   315     83      0    940     17    233      7      1   1013      6    191    192    240    256    210    240    178    221    249    216    198    249    279    244    224    230
   143    229   1052     33    329    648      4      1     13    911    369    347    354    267    306    304    337    282    286    326    323    304    296    294    294    341
   529    169      0     23    512    164      7   1050     19     12    129    292    289    317    306    306    286    315    312    292    299    283    251    279    270    273
    65    571      0     56    194      7   1034      0      7    123    363    221    169    212    230    202    251    234    205    218    232    216    226    235    264    208
