>BP000810.1	ATF3	counts.pos_patterns.pattern_0
 17694    702    974  37421   2843    142   1759  41816    997   8698
 10439    545    610   1226   9418     90  40075      4  11436  15902
 10091    394  35063    618  28071     15     58     61   5979   7265
  3717  40300   5294   2675   1609  41694     49     60  23528  10076
>BP000810.1	ATF3	counts.pos_patterns.pattern_1
  6429  12395     57     54  19093    396     87   4822  20160  20140    850
  2376   2539     58     80    146   2386    124  11429    232     44   4644
  8236   5340     16  18573    699   1284  20281    129     54    173   2723
  3516    283  20426   1850    619  16491     65   4177    111    200  12340
>BP000810.1	ATF3	counts.pos_patterns.pattern_2
  4759   9512    255    260  16396   1630   1387    175   1125  17835    327   3258
  2547   2888    238    353    260   4956   2461    118  16393      1   4334   7538
  7245   4752    242  15830    313   4456  13770      6    199     28   2232   2613
  3317    717  17134   1426    900   6827    251  17570    152      5  10976   4460
>BP000810.1	ATF3	counts.pos_patterns.pattern_3
  3423   1165   2073  28975    104    151   9524
 13127   2319    883      0     11  28558    549
  5767    264    268     18     53    173    895
  6680  25250  25774      5  28830    116  18029
>BP000810.1	ATF3	counts.pos_patterns.pattern_4
  1790    464    121    149    109   3559     26     80   3434    132    604
   559    157    102     26   3407     16      5   3507     36    803   1611
   759     97   2580     65     66     70     18     42     40    595    569
   539   2929    844   3407     65      2   3598     18    137   2117    863
