>BP000812.1	GATA2	counts.pos_patterns.pattern_0
 63777  63914  61903  63465  61964  63076  69368  68835  66390  46308 119887   9238 217815     10  99186 103433
 43967  43338  43988  43519  44660  43562  40203  43108  41727  80885   9499   1439    228    175  20717  21420
 46927  47016  50280  50346  47993  49693  50173  46681  48100  50813   8000 207101     13     13  31835  41880
 63724  64127  62223  61065  63777  62063  58651  59771  62178  40389  81009    617    339 218197  66657  51663
>BP000812.1	GATA2	counts.pos_patterns.pattern_1
  1450   9856      4   1681   2347   2977  10026     17      7   3735
   352     42     78   2108   1829   1400      1      0   9971    401
  7906     11      8   3171   1111    739     18      2      8    377
   337    136   9955   3085   4758   4929      0  10026     59   5532
>BP000812.1	GATA2	counts.pos_patterns.pattern_10
   102      0     54   3192   1507   6818   3779    139    441   3200
  1957  15785  15507   4075   3739   2218    431     30   4392   6442
 13443      6     17    677   7386   5408   9741  15546  10519   3410
   289      0    213   7846   3159   1347   1840     76    439   2739
>BP000812.1	GATA2	counts.pos_patterns.pattern_11
   549   1590     15     17    459    304    409    636   1606      6     12    635    318
   314      5      5   1419     40    447    288    244      0      0   1465     48    352
   242      3     10     39     75    549    129    229      0      0     21     73    623
   501      8   1576    131   1032    306    780    497      0   1600    108    850    313
>BP000812.1	GATA2	counts.pos_patterns.pattern_12
  1340   2330    488    813   1109   1388   1384   1628   1201      0   2735     88   1831      5      0     61    468
   279    119    382    364    355    232    262    177   1139   2738      0    399    398     13      1    480    973
   633    105    299    639    749    643    524    470    383      0      2    278    462      0   2737   1236    282
   486    184   1569    922    525    475    568    463     15      0      1   1973     47   2720      0    961   1015
>BP000812.1	GATA2	counts.pos_patterns.pattern_13
  1028   2614     37    200   1125    686    537    539    424    815   2761      0     11    975    475
   535     45     33   1178    186    669    759    871    478    276      0      0   2613     49    674
   772     41     56    463    470    611    474    542     97    239      1      0     13    105   1073
   427     62   2636    921    981    796    992    810   1763   1432      0   2762    125   1633    540
>BP000812.1	GATA2	counts.pos_patterns.pattern_2
  4566    242   8233      0   3681   3638   2688   3159   8147     78    143
   341     25      2     43   1037    936   1642   1936      5      8   7244
   285   7962      0      0    989   1698   1951   1861     85     28    232
  3056     19     13   8205   2541   1975   1966   1292     11   8134    629
>BP000812.1	GATA2	counts.pos_patterns.pattern_3
  6414  28614  31479     87   1141  14201  15982  22553   2579   5519
  1253    342      0     35   5672   2632   4971   2220   1250   6050
   323   1709      0     15   3716   7093   7687   3446   1058   3336
 23489    814      0  31342  20950   7554   2839   3261  26593  16574
>BP000812.1	GATA2	counts.pos_patterns.pattern_4
 18069  11780  14511  13998  15887  16009  17680  12992      0  41027    591  36606   1832   5622   5891  10832
  9509  10765   8610   9532   8637   6732   4761  15328  44724    102   1354   5886   4660   4713  14469  14402
  7904   8303  10466  10641   9336   8081  13508  13036      0    293  41784   1128   2332  30062  11281   7207
  9242  13876  11137  10553  10864  13902   8774   3368      0   3302    995   1103  35900   4328  13082  12284
>BP000812.1	GATA2	counts.pos_patterns.pattern_5
   441    602   3059      0      1    870    510    596   1031    975   2994     20     82
   615    150      0      0   3046     41    929    766    643   1058     20     21   2373
   234    147      1      0      0     89    882    559    481    712     26     28    151
  1770   2161      0   3060     13   2060    739   1139    905    315     20   2991    454
>BP000812.1	GATA2	counts.pos_patterns.pattern_6
  1238   2688   4866     16    769   2228   2498   2501   2519   1682      0   4680     21   2874    811    905
   234    134      0     23    735    455    510    468    441   2039   4866      5    117    893   1157   1129
   162   1808      0     17   1432   1169   1107    709    738    969      0     29   4618    834    782   2048
  3232    236      0   4810   1930   1014    751   1188   1168    176      0    152    110    265   2116    784
>BP000812.1	GATA2	counts.pos_patterns.pattern_7
  4490   4419  13175   4795   9164   6873   9972   9925   9584   5422      0  18080      0  11749   2339
  1723   1546   1885   5417   2198   3602   1355   1549   1395   9683  18584     11      7   1904  11644
  3231   9409   1602   3015   3988   3783   3101   2724   3864   3240      0     33  18562   4389   2689
  9139   3210   1922   5358   3235   4326   4156   4386   3741    239      0    460     15    542   1912
>BP000812.1	GATA2	counts.pos_patterns.pattern_8
   960   2256     33    152    877    472    559    261    695   2333      3      9
   416     22     27   1237    216    646    650    272    171      0      0   2231
   568     19     17    248    308    520    417     74    111      1      2     10
   390     37   2257    697    933    696    708   1727   1357      0   2329     84
>BP000812.1	GATA2	counts.pos_patterns.pattern_9
  1568   1772   5031      5     35   1536   2193   4958     13    185
   866    811      1      3   4786    104    935      0      1   3455
   597    748      7     17     79    117   1083     67      7    215
  2008   1709      0   5014    139   3282    828     14   5018   1184
