>BP000815.1	CTCF	counts.pos_patterns.pattern_0
  2531   1475   2255   2119    354   8444    295     67   1372   8526    709   2977     24   1407
  8422  12822   1399  21038  24554  14086  15661  25354   2051   2316   8437   5129     24   1381
 11861   1805  18137   1478    297   1636    297     47   1066  10846  15297    909  25466  20732
  2801   9514   3824    981    411   1450   9363    148  21126   3928   1173  16601    102   2096
>BP000815.1	CTCF	counts.pos_patterns.pattern_1
   311    254    150      1    620     78    426    661    148    112    232     43     32     54     47    101
   649    207   1611   2056    111   1489    737    408    159     40    576     58     73   1950      1   1568
   745   1356    204      3   1109    424    490    688   1673   1888    618   1924   1877     12   2009    300
   356    244     96      1    221     70    408    304     81     21    635     36     79     45      4     92
>BP000815.1	CTCF	counts.pos_patterns.pattern_2
    81    922    696    520   1410    897    149    472     90     50    212    176    186    590
  4093   2292    897   2303    986    520     58    900    134     83   4037     18   3145   1197
   207    700   2342   1154   1060   2753   4206   2332   4132   4234     44   4212    895    888
    48    515    494    452    973    259     16    725     73     62    136     23    203   1754
>BP000815.1	CTCF	counts.pos_patterns.pattern_4
   705   1023   1175    615    624   3065     92    733    460     56     37    178    213    134    515
  2603   2505    800   1867   2023    590     83    191    807     57     78   4352     10   3709   1345
   834    745   1991   1866   1039    571   4400   3630   2284   4480   4399     18   4389    612    675
   481    350    657    275    937    397     48     69   1072     30    109     75     11    168   2088
