>BP000820.1	CTCF	counts.pos_patterns.pattern_0
  6417   2657  34416   4725   9879  44779    751  18894   5647    962   1483   9308  21052   5495
 43360  55229   4265  28985  24420   2560    311    632   3197    309   2228  43123   3282  31291
  5885   1248  10773  23780   7556   7196  58431  39839  32101  57925  53029   2382  32545  17024
  4383    912  10590   2555  18190   5509    552    680  19099    849   3305   5233   3167   6235
>BP000820.1	CTCF	counts.pos_patterns.pattern_2
   360    366   2526   1343    412    998    512    613   1180   1084   1057   1175   1045    597    966   1049    632     25   2660    601    815   2842    293    226    494    157    169   1080   1830    568
   403   3015    638    821    530    604   2840   2441   1457   1349   1375   1092   1290   1648   1006    491   3022   4497    693   1837   2148    268     48      3    184     70    219   2516    464   1748
  3385    311    578   1595    425   1186    388    388    875   1184   1050   1077   1118    689   1475   2236    552     13    411   1805    595    761   4042   4305   2758   4172   3931    375   1959   1654
   398    854    804    787   3179   1758    806   1104   1034    929   1064   1202   1093   1612   1099    770    340     11    782    303    988    675    163     12   1110    147    227    575    293    576
