>BP000822.1	CTCF	counts.pos_patterns.pattern_0
  1004    539    952    964    137   4353    108     38    569   3975    296   1337     35    602   1934
  4249   6799    479  10746  12390   7126   7870  12562    945   1133   4215   2261     27    669   6284
  6259    617   9773    501     55    693    120     50    476   5802   7670    422  12585  10469   1291
  1237   4794   1545    537    167    577   4651     99  10759   1840    568   8728    102   1009   3240
>BP000822.1	CTCF	counts.pos_patterns.pattern_2
   166    148    126     52    417    495    589      4     25     18      1    677    360    248     48    121     80    245    280
    68     78    191    481    175     57     24      2      6     75    681      3     76     56     45    122    285    190    117
   400    330    187     63     72     91     45    683    477     41      3      9    193    268    529    170    146    126    187
    55    133    185     93     25     46     31      0    181    555      4      0     60    117     67    276    178    128    105
>BP000822.1	CTCF	counts.pos_patterns.pattern_3
   310    363     75     52     37     21    637    548     89     11     32      1    554    287    194     74
   103     39     11     59    172    587      2     20     15      1     57    604     50    106     90     97
   151    170    533    361     57     20      3     63    510    595     26     10     19    190    272    387
    80     72     25    172    378     16      2     13     30     37    529     29     21     61     88     86
