>BP000825.1	CTCF	counts.pos_patterns.pattern_0
  5022    946  31092   3568   7599  38956    443  17288   3248    520    668   6410  18560   4524
 35272  45471   2663  24151  18861   1238     91    260   1551     77    700  36091   2009  25005
  3542    517   6103  17853   4354   3924  46549  29421  25040  46373  42789   1048  24431  13335
  3505    407   7484   1769  16527   3222    258    372  17502    371   3184   3792   2340   4478
>BP000825.1	CTCF	counts.pos_patterns.pattern_1
  3786   5963   8246   1226    233  21431    936   4977  23674    212  10795   1370    770   2290   7310  10614
  9875   6128   3410  27619  29653   1017  22243   9852    808     63    525    590    394   4214  15705   4343
  3719  11039  12849    538     59   3003   6143   1780   3394  29580  17457  21303  28154  19159   3109  12249
 12646   6894   5519    642     80   4574    703  13415   2149    170   1249   6762    707   4361   3901   2819
>BP000825.1	CTCF	counts.pos_patterns.pattern_2
   255   1838    187    115     17     95      3    933     44      3    101   1861    135    578    558    594
  1159    225   1956   1411      8   4045   4143   3118   1513   4152    145    344   1133   1872    691    593
   801   1755   1843     69   4019      2      0     26     14      2     34   1472   2156    754   1463   2015
  1942    339    171   2562    113     15     11     80   2586      0   3877    480    734    953   1445    955
