>BP000827.1	GATA3	counts.pos_patterns.pattern_0
  2716      2    340     79    404  25059   5419  15184   5634  20877
   336      0    208     28     30    184  28258   9320  12800   2368
   816  49834     43   2287   3826  23392   2469   2265   6190   3708
 45968      0  49245  47442  45576   1200  13691  23068  25212  22884
>BP000827.1	GATA3	counts.pos_patterns.pattern_1
 12890     29  19712      0   8914   8940   4743  18571    821    707   7792
   480     10      1      9   2627   2652   4673    221    310  17591   1401
   461  19732     15      0   3129   3080   4349    776    313    509    970
  5943      3     46  19765   5104   5102   6010    206  18330    967   9612
>BP000827.1	GATA3	counts.pos_patterns.pattern_10
  9771  13074  10385  41591    123     27  11610   5506  19769   9316  11266
 10999   6009   4317      1     29  41482    225   5603   6812   7695  10413
  9623   2786  12035     14     20     34    557  23914   6192   6512   8183
 11213  19738  14869      0  41434     63  29214   6583   8833  18083  11744
>BP000827.1	GATA3	counts.pos_patterns.pattern_11
  1889    109   5057   5386   5446      5   5389    113    101    564   1820
   285   2117    307     56      0     79     37     52    105     79    321
  2641     47      3      8      4     12     26     26    173    478   2741
   641   3183     89      6      6   5360      4   5265   5077   4335    574
>BP000827.1	GATA3	counts.pos_patterns.pattern_12
  4623   4081   7269   8606   8013   3363     20  14668  15699  15988     40  15253
  4016   4894   1064   1745    302    353    142   1341    377      4    612    170
  4038   2469    622   4036   2909  11325      2      3      4     31    181    276
  3409   4643   7131   1698   4863   1045  15922     74      6     63  15253    387
>BP000827.1	GATA3	counts.pos_patterns.pattern_13
  5643   3234   3066   3528   2298   6922   3735   2635   3396     32    113  14695     17   1030    276
  2823   1984   2102   2663   7760   2444   4752   4361   4832    181     14    657  15393  13998   2680
  3949   6631   7775   3813   2125   3086   3453   4198   4262      9  15310     48      1     20    287
  3033   3600   2506   5446   3266   2997   3509   4255   2959  15227     12     49     38    401  12206
>BP000827.1	GATA3	counts.pos_patterns.pattern_14
   737    956   4159      1      1   1014    805   1049   1162   1077   1088   1401   1266   3887    174    144   1344
   675    210      0      0   4155    109   1047    862    995    915    848    804   1216     49     87   3753    188
   258    330      2      0      1     91   1082    847    871    752    991    655   1041    153     75     76    142
  2491   2665      0   4160      4   2947   1227   1403   1133   1417   1234   1301    638     72   3825    188   2487
>BP000827.1	GATA3	counts.pos_patterns.pattern_15
  1049   1186   6503      1      1   1369   1088   1608   1941   1639   2057   1860   4604    916    667   2416
   792    306      0      1   6498    108   1847   1524   1373   1471   1283   1451    617    586   4708    514
   286    683      2      0      3    138   1693   1246   1216   1422   1029   1855    663    551    391    459
  4378   4330      0   6503      3   4890   1877   2127   1976   1973   2136   1339    621   4452    739   3116
>BP000827.1	GATA3	counts.pos_patterns.pattern_16
  5252   4660   7753   7865   8105   6354    134  17189  17217  17281     41  16756
  4301   4990   1212   2502    900    870  16719     73     82      2   1481     97
  4164   2636    706   4425   3712   8163     16      0      7      8    167    192
  3589   5019   7635   2515   4589   1919    437     44      0     15  15617    261
>BP000827.1	GATA3	counts.pos_patterns.pattern_17
  2608   3791  16324      1      1   1761   2969   4723   4492   6441   3348   2820   4929
  1939    897      0      1  16310     65   5130   3276   3444   3003   2905   7560   3017
   770   2510      0      0      5    169   3521   2547   4492   2955   2734   2222   2297
 11007   9125      0  16322      8  14329   4703   5779   3896   3924   7337   3722   6081
>BP000827.1	GATA3	counts.pos_patterns.pattern_18
  1041    821      0    254    919   6609   2210   2947   2780   3390    778    516    174   8059   5925
  4740    209      0     41  11456   1876   3093   3092   3461   1525   1008  11092  12041   2819   1011
   821   1791  12471  11985     52    556   4252   3421   3543   2709   6386    266     59    393   4149
  5876   9656      6    197     50   3436   2921   3017   2693   4852   4305    603    203   1206   1391
>BP000827.1	GATA3	counts.pos_patterns.pattern_19
  4191   4916   4612   3621   4051   4371   4145   4008   3670   3350   2208   1879   2006   2905  14427      0      0   2621
  2983   2671   2683   4100   3698   2935   3219   3410   3178   3001   3666   5875   1253    459      0      0  14427    142
  2583   2472   2707   2416   2230   2518   3129   2948   2955   2709   2321   2841    496   1753      0      0      0    245
  4670   4367   4425   4290   4449   4603   3934   4061   4624   5368   6233   3832  10672   9310      0  14427      0  11419
>BP000827.1	GATA3	counts.pos_patterns.pattern_2
  9960      6  14878      0   6490   6658   4640   4873  13784    615    410   5956
   332      0      0     12   2411   1856   2913   2504    119    249  13840    860
   227  14892     14      0   1757   2794   2908   3143    721    333    255    616
  4390     11     17  14897   4251   3602   4447   4389    285  13712    404   7477
>BP000827.1	GATA3	counts.pos_patterns.pattern_20
    94     52      8     25    350    376    205    241    236    284     55     13      8    568   1043     89     72    335
   370     18      2      8    559    266    314    285    299     94     72   1011   1026    424      0     31    901     61
    33    149   1022    990     84     96    257    230    256    248    574      5      0     20      0    114     32     65
   546    824     11     20     50    305    267    287    252    417    342     14      9     31      0    809     38    582
>BP000827.1	GATA3	counts.pos_patterns.pattern_21
   879    539    570    722    458    666    708    761    742    856    213    496   1782     29   2794      1     22      7      8
   519   1280    895    503    453    927    763    739    580    438   1767   1167      2   2732      1      1      0   2767   2560
   730    517    385    662   1545    395    521    580    845    850    223    209    986     40      0      0     10     10      3
   673    465    951    914    345    813    809    721    634    657    598    929     31      0      6   2799   2769     17    230
>BP000827.1	GATA3	counts.pos_patterns.pattern_22
   555    538    577    591    582    622    581    602    549    571    650    575    965    402    156    502    828   1106    933   1069     25   1764   1712   1765      0   1662
   349    385    352    346    321    320    298    349    373    374    341    378    209    245   1390    252    124    144    141    125   1715     12     63      1   1782     25
   364    327    377    310    375    328    344    308    277    298    247    347    240    293    124    113     46    349    382    332      0      0      2      4      0      8
   514    532    476    535    504    512    559    523    583    539    544    482    368    842    112    915    784    183    326    256     42      6      5     12      0     87
>BP000827.1	GATA3	counts.pos_patterns.pattern_3
  6167   6392   8061  10674  15281  15009      2   5035   5872     17   4020   3940   5045   5382   6975    307   7620   9801   1253   6157   4809
  3929   6446   5660   2819    653    477  22247  10364    553      9   3914   4876   4388   2301   1748  20225   7166    915   5225   4339   4664
  8360   4203   4380   5419   3648   3078     97    331   9485  22329    370    757   3061   6834   7373    610   1494   7645  14853   2449   2478
  3899   5314   4254   3443   2772   3791      9   6625   6445      0  14051  12781   9861   7838   6260   1214   6075   3994   1024   9410  10404
>BP000827.1	GATA3	counts.pos_patterns.pattern_4
 12362      7     66  30983   3166    557   4770  30645   2745
  6706     23      9     67  19492    674  25238     44   7607
  9291      0  29535     24   2969     74    149    137   7504
  2779  31108   1528     64   5511  29833    981    312  13282
>BP000827.1	GATA3	counts.pos_patterns.pattern_5
  4912    130   7647     18   1160   2305   2344   2620   2863   2125   2727   2061   4923      9   7850      0   4893   4105
   243     35     28     60   1889   1236   1723   1394   1380   1785   1385   2284    194      3      0      6    671    701
   232   7488     88      9   2508   1792   1739   1831   1720   1672   1812   1878    289   7859      5      0    424   1441
  2485    219    109   7785   2316   2539   2066   2028   1909   2290   1948   1649   2466      1     17   7866   1884   1625
>BP000827.1	GATA3	counts.pos_patterns.pattern_6
  1308   1479   6791      5      0   1876   1249   1823   2086   1735   1773   1876   1895   2167   2126   6622    133    142   2259
  1141    286      0      0   6793    150   1943   1478   1517   1478   1578   1413   1551   1441   1936     20     55   6454    234
   605    323      4      0      1    141   1819   1216   1374   1400   1233   1301   1487   1126   1727    116     49     46    211
  3741   4707      0   6790      1   4628   1784   2278   1818   2182   2211   2205   1862   2062   1006     37   6558    153   4091
>BP000827.1	GATA3	counts.pos_patterns.pattern_7
  9705  11032   3695     21   1133   3946   7633  28754   2825     57   1885  19195  19721
 10227   9176  28501  51380  36574  14626  18275   4192    140    127  40361  11668   8369
  8125  20126  16177     65    735   7999  19936  14339  48390  51338   6603   6923  13504
 23500  11221   3183     90  13114  24985   5711   4271    201     34   2707  13770   9961
>BP000827.1	GATA3	counts.pos_patterns.pattern_8
  1416   1675   7134     22      1   2009   1235   1582   2119   2135   2175   6457    390    160   2607
  1137    365      0      5   7134    165   1910   1817   1403   1614   1967    105    188   6738    279
   563    653      9      2      0    194   1796   1201   1604   1157   1724    396    177     71    219
  4028   4450      0   7114      8   4775   2203   2543   2017   2237   1277    185   6388    174   4038
>BP000827.1	GATA3	counts.pos_patterns.pattern_9
  5061    140   7316     66   2006   2188   3358   2077   5452     18   7608      1   4849   3712
   188     51     88    202   1493   1010   1263   1737    186      3      1     17    557    489
   241   7314     53     44   2146   2072   1526   1694    269   7606      8      0    414   2008
  2138    123    171   7316   1984   2357   1481   2120   1721      1     11   7610   1809   1420
