>BP000828.1	RFX1	counts.pos_patterns.pattern_0
    69      9    811   1556     46     29   6559   1119    806   1117   1861   4249   6217    685
     1    102    891    172   7165   6422    584    472     37    193   3384    644    568   5782
  8147     15     41   5515     46     39    422   1137   7259   6794   1096   2092    919    538
     9   8100   6483    983    969   1736    661   5498    124    122   1886   1241    522   1221
>BP000828.1	RFX1	counts.pos_patterns.pattern_1
   344    197    306    373     39    416    485   1479     54    198   2046   2569     10
   351    404   1013    608   2514   1241    266     62      2   2013     12     12   2590
  1587    418    288    962     11    103    261   1038   2568     42    317     44      2
   343   1606   1018    682     61    865   1613     46      1    372    250      0     23
