>BP000829.1	FOS	counts.pos_patterns.pattern_0
 36998    198     39  77576   6175   2366  12615  70761   7049
 14017    347     86    111  46424    717  62972   1785  21976
 24239     60  75426    230  15564   1088   1901   2594  20317
  2875  77524   2578    212   9966  73958    641   2990  28787
>BP000829.1	FOS	counts.pos_patterns.pattern_1
  1770    978   3110      9    615     57      9   1015    757    928    705    690    843   1591     27     27   2845    452    472    862   1094
    88   1856      0      1     25   2500   2196    182    458    437    743    736    673    652     31     36     65    992    500    779    528
  1020    294     20      2    427    181      1     61    931    664   1049    942   1000    713     12   2788     48   1306    389    761    730
   253      3      1   3119   2064    393    925   1873    985   1102    634    763    615    175   3061    280    173    381   1770    729    779
>BP000829.1	FOS	counts.pos_patterns.pattern_10
  1184    893   3346      3      0    173    879   5214    487
  1144   1522    325   5481      0    178   4140     35   1561
   790   1383   1046      0   5504     19    400     95   1681
  2386   1706    787     20      0   5134     85    160   1775
>BP000829.1	FOS	counts.pos_patterns.pattern_11
   362    143    726      0     56      3      0    317    153    230    175    180    161    255     77     70    377    245    146     96     84    565
    13    547      0      0      0    691    661     46    112    109    178    164    169    197    109     64    100    129    157     42    540     38
   314     37      1      0     31     13      1      7    274    192    261    228    253    196     42    398    120    221    338     75     71     54
    38      0      0    727    640     20     65    357    188    196    113    155    144     79    499    195    130    132     86    514     32     70
>BP000829.1	FOS	counts.pos_patterns.pattern_2
  2407     17      8   4475    719    357     61    228   5304    134
   939     21     20    108    899    656     15   5040      0   1344
  1652      2   5100     74   1943   4264      1     28      3    761
   311   5269    181    652   1748     32   5232     13      2   3070
>BP000829.1	FOS	counts.pos_patterns.pattern_3
  3998   3987   4077   3892   3981   4058   4223   4226   3981   4136   4246   3847   4055   4012   4393   4321   6083   6487   4827   7055    236  13640  13371  12966      0  12884   4720   5002   3496   4164   4219   3725   3953   4227   4059   3841   4050   4073   3947   4076   4128   4202   4042   4096
  3007   2962   2970   3113   2976   3095   2860   2848   2945   2953   2979   3280   2947   3340   3167   2895   1546   1656   1490   1278    467    263    182    450  13971    352   2945   2482   3343   3209   3083   3120   3037   3048   2835   3007   2999   3065   2985   3012   2987   3111   3159   3070
  2988   3042   3115   3026   2932   3049   3074   3148   2990   3055   3269   2826   2733   3038   3024   2322   1781   3283   1852   4687    261      7    141    238      0    142   3020   2410   3834   3238   3232   3149   3072   3002   3021   3057   3074   3078   3064   3056   3033   3056   2966   3036
  3978   3980   3810   3940   4083   3769   3814   3749   4056   3826   3477   4018   4236   3582   3387   4433   4561   2546   5802    952  13007     61    277    317      0    593   3286   4077   3298   3359   3436   3978   3909   3694   4056   4066   3848   3755   3975   3827   3824   3602   3804   3769
>BP000829.1	FOS	counts.pos_patterns.pattern_4
    54    152   3475   3452      3    476   1547
  3343   3254      6     10     23   1681    336
    76     47     17     31      1   1149   1500
    43     63     18     23   3489    210    133
>BP000829.1	FOS	counts.pos_patterns.pattern_5
  2679    228     29    985   1530      3   1322   6341   6380    176
  1128    150     11     30    789      6   3885     46      0   1629
  2247    144    381   4302    823   6381     29      0      3   1035
   336   5868   5969   1073   3248      0   1154      3      7   3550
>BP000829.1	FOS	counts.pos_patterns.pattern_6
  2244     75     21    671      0   3171   1005    505   4339     84
   759     38      8      8   4342    666    325   3816      0   1289
  1067      8     56   2843      0     62     23     12      2    691
   272   4221   4257    820      0    443   2989      9      1   2277
>BP000829.1	FOS	counts.pos_patterns.pattern_7
  3972   1948   1723   5847    951     27   1142  15294    307
  3949   2298   2003   4001    295     20  13866      1   4054
  3017   1752   7989   1572  14034      3    200      5   2182
  4364   9303   3587   3882     22  15252     94      2   8759
>BP000829.1	FOS	counts.pos_patterns.pattern_8
  1434    633   2444      1    261     22      5    906    580    761    529    610    622    795    425    440   1527    471    198    157   2035
    72   1604      0      0     11   2222   2044    179    411    376    657    592    609    708    444    339    218    768    157   2136    108
   753    215     11      0    200     67      0     31    699    492    756    640    690    488    269    594    354   1030    167     94     98
   196      3      0   2454   1983    144    406   1339    765    826    513    613    534    464   1317   1082    356    186   1933     68    214
>BP000829.1	FOS	counts.pos_patterns.pattern_9
   372    218     96   1788      1     42      0     75   1554     33
   551    669   1582     23   1958      0      1    219     95   1389
   920    340    178    141      0   1955      1   1639    283    271
   154    770    141     45     38      0   1995     64     65    304
