>BP000830.1	ELF1	counts.pos_patterns.pattern_0
  6824    706    320    228    174      0    332   1016   2834   3414
  2157  10272    108    411  15180  15664    652   3812   4061   3622
  4227   1576    137    262    167      1   9402   8928   5048   2513
  2458   3111  15100  14764    144      0   5279   1910   3723   6116
>BP000830.1	ELF1	counts.pos_patterns.pattern_1
   606     15     20    537      7    550    236     42     34      1      0      2    530     54    280    424     69     41     49
    21    610     32     50    634     25    103    149      4    648    655    643      8     39    215     74     57    195    546
    18      8     14     34      8     60     39     42      4      0      0      0    106    502    113    113    193    327     29
    10     22    589     34      6     20    277    422    613      6      0     10     11     60     47     44    336     92     31
