>BP000833.1	FOSL2	counts.pos_patterns.pattern_0
 30182     88     26  61737   6638   2125  11468  58997   5236
 10460    206     52    227  34640    575  48984    785  16186
 19135     31  62084    244  12368    660    964   1467  15759
  2728  62180    343    297   8858  59145   1090   1256  25324
>BP000833.1	FOSL2	counts.pos_patterns.pattern_1
 11440  11549  11639   5990    330  21402  22447  22691     55  22121
  1349   2777    463    535  10382   1268    308      7  16576    118
   948   6163   4255  14948    103      7     10     24    120     98
  9027   2276   6409   1292  11950     88      0     43   6014    428
>BP000833.1	FOSL2	counts.pos_patterns.pattern_10
    10     14    217     23     43     53     70    227     40     63     62     28     89     96    171     79     12    242    271      0      2      9
    18     15     19    127     75     34    161     14     80    112     66    108     56     90      3      0      2      9      0      1     11     74
    11    219     10     46     51     11     20     14     58     46     80     74     41     43     23    192    257      0      0      0    205      8
   232     23     25     75    102    173     20     16     93     50     63     61     85     42     74      0      0     20      0    270     53    180
>BP000833.1	FOSL2	counts.pos_patterns.pattern_11
     0      0    109     20      0      0    110      3     28     17     42     43      2      3    101     18      2     26    103
     1      0      1     20      0    110      0     43     31     34     18     22      1      1      1     49      1     81      1
     0    106      0     57      0      0      0     25     16     36     22     36      1     93      1     28      3      2      3
   109      4      0     13    110      0      0     39     35     23     28      9    106     13      7     15    104      1      3
>BP000833.1	FOSL2	counts.pos_patterns.pattern_12
     0      0    159     11      0      3    160      2     34     58      1      2    154     30      8     16    154
     1      0      0     59      0    158      0     44     51     63      3      2      1     66      2    144      2
     0    158      0     62      0      0      1     46     36     33      2    132      1     47      3      0      1
   160      3      2     29    161      0      0     69     40      7    155     25      5     18    148      1      4
>BP000833.1	FOSL2	counts.pos_patterns.pattern_2
   356    335   1219    196    120    242   1716    160    373    451    310    623    653   1235    617    165   1376   1851      0      1    119
   349    361    179    713     49   1493     32    421    622    510    609    377    528     15      0     55    194      0     10    171    624
   243    788    223    565     34     52     55    354    396    494    497    273    250     94   1229   1600      1      0      0    981     30
   903    367    230    377   1648     64     48    916    460    396    435    578    420    507      5     31    280      0   1841    698   1078
>BP000833.1	FOSL2	counts.pos_patterns.pattern_3
  5375    276    297   3786   2863     46   2487  12916  12955   1876
  2704    430    142    370   1557      6   8221     76     10   2745
  4003    251   2545   5851   1692  12936    118      2     14   1930
   930  12055  10028   3005   6901     24   2186     18     33   6462
>BP000833.1	FOSL2	counts.pos_patterns.pattern_4
  2007    582  15087  17375     64    192   1516   4810   4302   4597   4772   5036   5078   4520   4874   4637   4776   4963   4772   4690   4823   5164
    23    315   1247     12     95   1170   6579   4131   3199   3654   4023   3719   3852   3795   3563   3813   3640   3860   4025   3795   4042   3829
 15270  16328    138     14     31  10577    412   4093   4580   4490   4268   4232   3810   4009   4248   3907   4155   3795   4104   4031   3901   4074
   136    211    963     35  17246   5497   8929   4402   5355   4695   4372   4449   4695   5112   4751   5080   4866   4818   4534   4920   4670   4368
>BP000833.1	FOSL2	counts.pos_patterns.pattern_5
   498     29   1348   1387   1386      1   1385     49     26    110    493    290    284    320    756    531    232    346    522    455    317    441    474
    24    675     33      1      1      0      0     65     28     22     87    390    276    236    120    184    287    179    289    356    218    285    297
   760     23      3      0      1      0      0     23     31     99    678    118    192    522    201    440    180    540    241    258    210    350    252
   106    661      4      0      0   1387      3   1251   1303   1157    130    590    636    310    311    233    689    323    336    319    643    312    365
>BP000833.1	FOSL2	counts.pos_patterns.pattern_6
    14     21   3810     49    347    269    688   3592
    19     25     15   3008    406    152   2932     63
     4   3796     49    238   2987     35    160    112
  3932    127     95    674    229   3513    189    202
>BP000833.1	FOSL2	counts.pos_patterns.pattern_7
    69     68    336     57     26     14    440      6     61    100    280    247     15    470    470    467     16    470     35     32
    71    160     41     99     18    452     11    148     31    194     29     13    372      0      0      1    119      0     27     55
    60     79     39    154     27      0      5     32     17    130     49    169      1      0      0      2      0      0     19     68
   270    163     54    160    399      4     14    284    361     46    112     41     82      0      0      0    335      0    389    315
>BP000833.1	FOSL2	counts.pos_patterns.pattern_8
  3331      8     74   6705     65   1736   1537   5413   2848
  1007      3     52     37   6240    334   3819    434   1000
  1598      3   6440    164     96   3825    335    623   1553
  1134   7057    505    165    670   1175   1380    601   1670
>BP000833.1	FOSL2	counts.pos_patterns.pattern_9
    92      0      0    213     28      4      6    214     13     52     53     59      4      4    204     35      8     27    209
    47      0      0      0     74      1    208      0     44     68     50     66      6      4      4     76      8    179      1
    61      1    212      0     65      1      0      0     62     45     60     48      3    163      2     71     11      3      3
    14    213      2      1     47    208      0      0     95     49     51     41    201     43      4     32    187      5      1
