>BP000834.1	BATF	counts.pos_patterns.pattern_0
  8928  15136  13065  17372  14511  24995  20632  36414      0    186  59346   5698   3081  14704  43584
  6161  18663  19194  14476   8655   6939   3262   8178      1    927    229  32269   1486  32890   2595
 14130  10220   9230   9524  26657  12086  10529   5915      0  54457    167  19970    777   9185   6010
 30979  16179  18709  18827  10375  16178  25775   9691  60197   4629    456   2261  54853   3419   8009
>BP000834.1	BATF	counts.pos_patterns.pattern_1
  3817   2305  10191    972    524   3127  13989   4554   9014   4555   2980    470  11752   9715  13614   2721   3076
  2540   3039    692   4172    364   9808      0    407   1108   3588   1496    157    709    237    128   5720   3346
  1584   4664   1114   6653    185    793      6   2133    371   2254   1063  13313    737   3073     68   4640   1095
  6054   3987   1998   2197  12922    267      0   6901   3502   3598   8456     55    797    970    185    914   6477
>BP000834.1	BATF	counts.pos_patterns.pattern_2
 11268    550   6990    435      8   2408   8328
  3905    949   5168     53     12   8986  11800
  7425  60801   6633  63767  64295   7859   7259
 41744   2042  45552     87     27  45089  36955
>BP000834.1	BATF	counts.pos_patterns.pattern_3
 12077    565      2     50     64      0  16603   2939   5272   5072   3086   3789   6998
  1050   6295      7    371    592  24671    793   6372   1982   3235   6079   8421   4740
  7493  15928      2      6    164      0   2286  10630   1777   2002   2981   3575   5520
  4051   1883  24660  24244  23851      0   4988   4731  15640  14362  12525   8885   7414
>BP000834.1	BATF	counts.pos_patterns.pattern_4
  1176    490    428    108      2   8249    177    285    192     58    768   1106   1313
  2872    252   2495    185   9231     88   3934     58     52   7702   5972   2543   3430
  2512    253    299    161     10    251   3058     47     11    143     97   1739   1588
  2732   8297   6070   8838     49    704   2123   8902   9037   1389   2455   3904   2960
>BP000834.1	BATF	counts.pos_patterns.pattern_5
   699     72    157   5158   6684   2247    522    894    529    884   3785
   325     61     73    855   3645   1331    608   4445  13632  12906   7272
 14159  15756  15270   8609   2314   1240    761    613    172    377   1738
   857    151    540   1418   3397  11221  14149  10088   1707   1874   3246
>BP000834.1	BATF	counts.pos_patterns.pattern_6
  1166   1183   8430     56     85      6      3      8    216    247   1821   1277   1380
  3269   5591    125   6982      2      5   9323   9287   3044   6495   1311   1137   1896
  1326    897    726   1669      2      0     17      3    686   1098    242    611    826
  3929   2019    408    983   9600   9678    346    391   5743   1849   6315   6664   5587
