>BP000838.1	CTCF	counts.pos_patterns.pattern_0
  5064   2671   4122   3869    406  15730    693    229   3112  17027   1538   6586      4   3121
 14353  22244   1933  38477  45000  25487  27148  45442   3980   4048  15988   6603      4   3070
 21935   2838  32973   2344    174   2117    708     78   1680  17760  25801   2273  46139  35581
  4802  18402   7128   1465    575   2821  17607    406  37383   7319   2828  30693      8   4383
>BP000838.1	CTCF	counts.pos_patterns.pattern_2
  1774   1832   1988   1796   1871   1786   1754   1748   1822   1939   1950   1983   2180   1863   2257   1580   2546     82      0      0      9    563   1397   1218   1443   1784   1930   1726   1941   1752   1801
  3286   3345   3217   3192   3273   3229   3108   3757   3168   3165   3091   2765   3419   2652   2857   3814   2775    622  10104      0  10079   1684   3769   2800   4877   2330   2768   2862   3557   2666   2913
  3242   3222   3123   3340   3132   3271   3495   2973   3546   3291   3318   3557   2891   4118   3673   3259   3461   9205      0  10104     13   6054   3690   3580   2019   3276   3054   3249   2426   3705   3520
  1802   1705   1775   1776   1828   1818   1746   1626   1568   1709   1745   1799   1613   1472   1317   1452   1321    195      0      0      3   1803   1248   2506   1764   2714   2352   2267   2179   1981   1871
>BP000838.1	CTCF	counts.pos_patterns.pattern_4
   535    317    474   2694   1269    184   1012    251    555   1178   1110    995   1121    933    421    887   1214    162      9   2942    142    748   2893    161    817    597    573
   376    376   2517    443    599    191    562   3283   2397   1285   1084   1151    829   1041   1544    914    304   3798   4112    113   2919   1304    170     37     75    290    355
   766   3074    161    408   1450    159    795     98    201    693    997    894    783    993    416   1404   1868     88      0    502    919    279    711   3836   3128   2377   2656
  2445    355    970    577    804   3588   1753    490    969    966    931   1082   1389   1155   1741    917    736     74      1    565    142   1791    348     88    102    858    538
>BP000838.1	CTCF	counts.pos_patterns.pattern_5
   187   1468    217    128      9     65      8   1055     32      4    183   1269    144    371    482    428
  1078    358   2106   1012      2   3471   3528   2115   2190   3540    172    382   1036   2040    495    436
   765   1389   1071     70   3518      7      1    160     70      1     90   1401   1672    566   1098   2005
  1521    336    157   2341     22      8     14    221   1259      6   3106    499    699    574   1476    682
>BP000838.1	CTCF	counts.pos_patterns.pattern_9
   727   1128   1143    664    500   3559      6   2473    108     11     40   1707     11    199
  2234   2009    451   1909   1698     68      3     95     67      8    100   1439      7   3399
   522    455   1922   1264    433    187   3911   1261   3265   3899   3726    199   3897    138
   440    331    407     86   1292    109      3     94    483      5     57    578      8    187
