>BP000841.1	SPDEF	counts.pos_patterns.pattern_0
 14900  16217  15839  11524   2417  34873  35867  36738   1796  35469
  4366   5748   2456   2451  15301   2310   1359    131  23764    473
  2328   9641   7974  19409    419      7     26    243    682    258
 15665   5653  10990   3875  19122     69      7    147  11017   1059
>BP000841.1	SPDEF	counts.pos_patterns.pattern_1
 13288   6206   1665  12035     43      5  26967  12276   5648   2654
  3584  12367  26538  18247      1     12   1665   3603   8230   9438
  6218   8777   2652    157  31066  31131   1136   2076  11554   4084
  8062   3801    297    713     42      4   1384  13196   5720  14975
>BP000841.1	SPDEF	counts.pos_patterns.pattern_10
   290    248    175     87     41     76    227     76     43      2      0    213     11     65    179    115    273
   516    652    338    178    168    177    817     42     66     19      0   1091      7    132     85    127    756
  1013    916   1429   1789   1872   1776    685   1955   1982   2081   2101    474   2079   1805   1778   1791    838
   283    286    160     48     21     73    373     29     11      0      1    324      5    100     60     69    235
>BP000841.1	SPDEF	counts.pos_patterns.pattern_2
  2808   3501   4226   5614   8770   8814      2   3335   3011      4   1961   1779   2208   2394   3438    554   3664   4738   1131
  2158   3722   3417   1669    258    194  12326   5352    223     10   1940   2685   2685   1535   1367   9964   4080    894   2869
  5577   2042   2397   3223   1980   1636     31    167   6350  12348    182    310   1568   3972   3969    781   1174   4285   7233
  1820   3097   2323   1856   1354   1718      3   3508   2778      0   8279   7588   5901   4461   3588   1064   3444   2444   1129
>BP000841.1	SPDEF	counts.pos_patterns.pattern_3
  4958      2     60  14976   1095   1726   1380  14385
  3514     22     49     65  11067   1062  13032    229
  4829     17  13992     39   1637    850    163    181
  1807  15067   1007     28   1310  11470    533    313
>BP000841.1	SPDEF	counts.pos_patterns.pattern_4
  3372    420     92    151     33   5312    810   1391   1104    677    888   2884    286    914    572
   292     69     26    104   5226     20   2056   1663   1548    908    403   1358   4549   3899   1408
  1539   4315   5416    520     89    182   1640   1430   1799    221   4044    596    241    116    677
   362    762     32   4791    218     52   1060   1082   1115   3760    231    728    490    637   2909
>BP000841.1	SPDEF	counts.pos_patterns.pattern_5
  1199    605   2295   2885   2926      9   3727      9      7     19   1423    491
   527   1248    702    302    173     16     12     12      3      4     38   1510
  1108    417    253    181    216      6     35      9     69    112   2096    236
   968   1531    552    434    487   3771     28   3772   3723   3667    245   1565
>BP000841.1	SPDEF	counts.pos_patterns.pattern_6
    95     23     21     37     22      4      4    290    118     19      3      7     37      3     12     36    479    347
    71    557     18     83     26    595    581     65     79      7      0      5     80    590     14      7     44    132
   366     13     10    484     46     10      7    158     85    587    619      4    466      7     12    555     81     59
    90     29    573     18    528     13     30    109    340      9      0    606     39     22    584     24     18     84
>BP000841.1	SPDEF	counts.pos_patterns.pattern_7
   696     79     68    834    968   4887   1086     16    266   1076   4836
  1540   8852   8503   3031   4089   1450    239      4   1653   6635    755
  6303    190    149    855   2597   2188   7538   9147   6842    481   2144
   637     55    456   4456   1522    650    313      9    415    984   1441
>BP000841.1	SPDEF	counts.pos_patterns.pattern_8
  1106     35     55   5655    224   2221   4304   1927   4618
   848    303    119  17728     77   5468   2355   1783  17025
 33605  35325  35519   3961  35363  21821  26844  30137   9385
   165     61     31   8380     60   6214   2222   1877   4697
>BP000841.1	SPDEF	counts.pos_patterns.pattern_9
   356    387    453    422    517    432      0     25   1503      0    346      4    953    752    202    308
   494    461    333    278    223    270      5     17      1   1509    147   1499    359    200    384    652
   281    317    360    520    495    711      0   1283      5      0    643      2     79    376    321    260
   379    345    364    290    275     97   1505    185      1      1    374      5    119    182    603    290
