>BP000842.1	ATF3	counts.pos_patterns.pattern_0
  5231      0     20  12669    562    711    919  12657   1176
  2558     22      5     36   8096    172  11724     25   3844
  4316      1  12118     27   3255    325     24     82   3047
   687  12769    649     60    879  11584    125     28   4725
>BP000842.1	ATF3	counts.pos_patterns.pattern_1
  2104     62      4    744     44   2966    461     92   4598     96    651
   857     43      8     11   4441    641    206   4495      0   1714   2122
  1389     50    161   2760     86    830     61      7      5    802    559
   253   4448   4430   1088     32    166   3875      9      0   1991   1271
>BP000842.1	ATF3	counts.pos_patterns.pattern_2
   966   1872     26     52   4323    407    518    148    161   4592    232    603
   754    984     31     13     16   1465    785     23   4408      1   1654   2336
  2269   1588     62   4243     66   1457   3220      1     12      0    846    665
   604    149   4474    285    188   1264     70   4421     12      0   1861    989
>BP000842.1	ATF3	counts.pos_patterns.pattern_3
  1648   2524   1963    180    929     74      5     44   4463    870   2657    988   3518   1935   1643
  2678   1646   2261     74     45     31      7     17     80   5822   1790   2870    669   1705   2564
  2042   1386   1639     29   7621      6    170    738   3948    180    389   1261    703   3087   2320
  2255   3067   2760   8340     28   8512   8441   7824    132   1751   3788   3504   3733   1896   2097
>BP000842.1	ATF3	counts.pos_patterns.pattern_4
  1963      1      4    970     32   2262    658   3824   4314    288
   731      0      0     39   4478    480   2621    583     87   1772
  1330      2     32   2858     10    913    109     29    114    916
   540   4561   4528    697     44    909   1177    128     49   1588
>BP000842.1	ATF3	counts.pos_patterns.pattern_5
   396   1182    891     76   5166   4685   4324     12    573    478    674   3459
   230    563   1181   5054     98    161     42     11    484   2045   3930    682
  4418   1675    964     63     55    436    766   5277   1599    617    210    559
   301   1925   2309    152     26     63    213     45   2689   2205    531    645
>BP000842.1	ATF3	counts.pos_patterns.pattern_6
    49      6     29     15     14      6      3    191     88     24      1      4     15      5     19     16    326    231
    49    396      9     44     12    410    420     52     78      5      1      2     59    420      9      4     36    101
   286     15      8    357     37      3      2    140     50    397    427      3    329      1      1    406     59     48
    48     15    386     16    369     13      7     49    216      6      3    423     29      6    403      6     11     52
>BP000842.1	ATF3	counts.pos_patterns.pattern_7
   152    758   1059    952      1   1315      4      0      4    531    122
   550    303     82     90      2     17      0      0      2     11    856
   205    135     71    129      1     35      0      3     64    819     26
   463    174    158    199   1366      3   1366   1367   1300      9    366
>BP000842.1	ATF3	counts.pos_patterns.pattern_8
   138     27    256      0      4      2      0     90     41     63     39     36     52     86      3      1    235     30     62     46    145    100
     9    222      2      0      0    261    261      6     42     60     72     76     59     76      1     13     10    107     41    119     75     41
   107     16      5      2      9      2      0      4     99     56    102     74    122     76      1    227      6    100     36     36     30     86
    12      1      3    264    253      1      5    166     84     87     53     80     33     28    261     25     15     29    127     65     16     39
