>BP000843.1	CTCF	counts.pos_patterns.pattern_0
  4011    491  27196   2557   6487  33753    332  15579   2914    432    908   5906  16415   4411
 32337  41021   2151  22865  17296   1742    101    560   2590    171   1204  31147   2537  19985
  2888    170   6636  15080   4068   3609  41233  25274  21783  40978  36886   1376  20644  13476
  2611    165   5864   1346  13996   2743    181    434  14559    266   2848   3418   2251   3974
>BP000843.1	CTCF	counts.pos_patterns.pattern_1
  3274   2807   5091   7804   4691   2822   4346   2367   3420   4531   4853   4649   4684   3932   2006   3692   5054    340      1  12616    504   2994  15355    248   3880   2021   1646   2679
  3375   5314   7883   4220   4085   3162   5200  11995   9258   6756   5747   5935   5334   6018   8293   5064   1553  19486  20167    474  14866   8357    753    123    358   1921   1876   4400
  7450   8278   3112   4862   5259   4186   4632   2282   2649   4698   5358   4553   4066   5264   2481   7408  10107    203      2   4353   4502   1133   2908  19666  15521  13186  15046   9805
  6071   3772   4084   3284   6136  10002   5993   3526   4843   4186   4213   5034   6087   4957   7392   4007   3458    142      1   2728    298   7687   1155    134    412   3043   1604   3287
>BP000843.1	CTCF	counts.pos_patterns.pattern_3
   208    210    183    162    209    218    183    219    211    195    194    228    213    178    175    132    272    374     46    653     14      0     12     10      5    323      3     67    191    155     75    127     58     84    149    197    208    198    226    184    193    208    231    171    228    254    218    183    199    202
   361    354    377    417    387    337    358    349    354    391    390    239    236    383    315    598    320    305    563     96     28   1105      0   1092   1091    426   1082    789    375    310    410    488     99    226    631    409    257    361    331    350    342    336    273    293    368    358    350    347    297    429
   357    361    348    337    330    349    356    327    333    379    263    446    505    363    356    254    250    345    306    272   1053      0   1083      2      1    202      1     86    179    441    475    250    780    653    155    302    469    356    338    389    389    386    437    469    306    292    313    324    443    331
   179    180    197    189    179    201    208    210    207    140    258    192    151    181    259    121    263     81    190     84     10      0     10      1      8    154     19    163    360    199    145    240    168    142    170    197    171    190    210    182    181    175    164    172    203    201    224    251    166    143
