>BP000844.1	USF1	counts.pos_patterns.pattern_0
 16224   4610    126  62015     77  24055   2003     18  26978   4887
  8322  15138  64844   1021  58155  10552   1317     14  10870  31816
 36969   8783     16   1031   5051  30037   1439  64686  20551  10743
  3481  36465     10    929   1712    352  60236    278   6598  17550
>BP000844.1	USF1	counts.pos_patterns.pattern_1
   374     23   3263    342    655   4114     27   1545    505     40    129    832   1690    534
  4059   5058    379   2807   2393    124      2    204    201      5    177   3656    294   2298
   348     13    570   1766    382    339   5076   3272   2962   5050   4570    199   2725   1711
   329     16    898    195   1680    533      5     89   1442     15    234    423    401    567
>BP000844.1	USF1	counts.pos_patterns.pattern_2
   409   1139      8     15   1051      8   1087    236     46     35      7      0      4   1106     87    286    444    100     50     48    139     82     64    113
    31     21   1159     43     45   1143     22     96    178     42   1162   1180   1158      7     38    631    465    100    670   1041    694    268    246     70
   702     23      2      4     65      4     70     32     60     11      1      0      1     62   1003    174    124    203    300     26     34    104    101    911
    45      4     18   1125     26     32      8    823    903   1099     17      7     24     12     59     96    154    784    167     72    320    733    776     93
>BP000844.1	USF1	counts.pos_patterns.pattern_4
   298    194     10   1049     26    306     14      1    889     13     90    265    731    363    127     97     92    128    438    296      2      7   1156   1165      2     63
    68    299   1155     37    369    123     17      0    121   1008    685    590    153    189    200    602    500    197     49     18   1167   1157      5      1      7    718
   748    414      3     43    105    724     28   1171    117     41     36    109    141    543    469     86     70    361    670    790      5      5      2      4      2    355
    61    268      7     46    675     22   1116      3     48    113    364    211    150     80    379    390    513    489     18     71      1      6     12      5   1164     39
>BP000844.1	USF1	counts.pos_patterns.pattern_5
   167    111     45    528     57    176     65     17    486     44     93    225    224    123    124     62     47    313    217      0      1    848    852      0     99
   115    360    728    106    253    120     56     14    128    601    325    215    129    316    207    294    249     39     13    853    849      0      0      3    400
   504    240     55    118    123    501     97    804    170     68     80    142    423    203    173    111    139    485    576      1      2      2      2      0    330
    68    143     26    102    421     57    636     19     70    141    356    272     78    212    350    387    419     17     48      0      2      4      0    851     25
