>BP000848.1	JUN	counts.pos_patterns.pattern_0
 13268    229    267  33037   4852    620   2724  35254   2372
  9229    432     26    434   6119    117  32604      3  10648
  9644     40  30605    282  20187    249     17    149   7707
  3291  34730   4533   1678   4273  34445     86     25  14704
>BP000848.1	JUN	counts.pos_patterns.pattern_1
 14368    346    595  13305   9023     36  11539  35312  35778   3575
  7514    618    466    802    458     46  16033    691     59   9014
 10825    428  11899  12759   7823  35925    515      7     72   6697
  3313  34628  23059   9154  18715     13   7933     10    111  16735
>BP000848.1	JUN	counts.pos_patterns.pattern_10
   740     43     12    469   2103   2391   1152    695    859   1241      0      0    299   1363   1519
  2037   5542     16   1303   1609   1249   1403    845    608   1538   5620      0   2931   2197   1442
  2295     23   5584   3175   1013   1012   2050   1040   2191   2485      0   5620   1360   1106   1537
   548     12      8    673    894    968   1015   3040   1962    356      0      0   1030    954   1122
>BP000848.1	JUN	counts.pos_patterns.pattern_11
   449    416    384    722   1377     13      8   1624    171      0   1613   1690    179    332
   245    289    309    222    123      0      2      4    411      1     72      2    767    879
   697    496    465    502    164      0   1674      5    525      2      3     14    300    170
   315    505    548    260     42   1693     22     73    599   1703     18      0    460    325
>BP000848.1	JUN	counts.pos_patterns.pattern_2
  6109   1094   2813  13236      7     18   3233  15940  18892   4393
  7012   2031   3270   5098  27566      3  12231   6422   3080   7491
  9885   2291  13099   6058     10  27586   4187   3483   2879   8354
  4609  22199   8434   3223     32      8   7963   1770   2764   7377
>BP000848.1	JUN	counts.pos_patterns.pattern_3
   297   2802    118     18     74   9837   1263   5659   1428   7344
    68    177     32     16    180    226  11782   2988   5380    722
    55  14039     80    664   1426   6793    302    305   2089   1037
 16634     36  16824  16356  15374    198   3707   8103   8157   7951
>BP000848.1	JUN	counts.pos_patterns.pattern_4
  5005   1061   3967   8291    169   6670   1914   3635   3466   1256     38    281   2204    564   1571
   368    216   1809    448   9570    490   2349   1744   2538    340     18     87   1703   9002   3639
  3474   8017   2180    356    252   1057   3812   1857   2373    121  10331     27   1399    127    277
  1555   1108   2447   1308    412   2186   2328   3168   2025   8686     16  10008   5097    709   4916
>BP000848.1	JUN	counts.pos_patterns.pattern_5
 24596  25890  23813  23303  28374  26211  24099  26666  22256  16039      0      0   7009  51274  68443  28966  22753  26643  26422  28854  27640
 43423  38771  42370  48338  44090  43001  44224  36762  24003  70820 131262      0  35982  42205  30745  31770  35123  34542  34226  36304  40346
 37687  40950  39710  36061  33356  39188  42365  35992  54960  39512      0 131262  70553  18475  12112  35375  36052  36240  46083  40213  35956
 25557  25650  25368  23560  25442  22862  20574  31842  30043   4891      0      0  17718  19308  19962  35151  37334  33837  24532  25890  27320
>BP000848.1	JUN	counts.pos_patterns.pattern_7
   732    189   1341   1684   1636      3   1966     10      0      9   1033    168
   184    757    237    107     92     11     11      1      0      2     25   1216
   665    218    127     85     83      3     47      4     12     67    964     36
   446    863    322    151    216   2010      3   2012   2015   1949      5    607
>BP000848.1	JUN	counts.pos_patterns.pattern_9
  2597    113    162   5502   1121      1   1173   1917   6728    867
  1486    101     59     48    313      1    222   4780      8   1744
  2174     56   5163    424   1566   6764     10     42     11   1297
   510   6496   1382    792   3766      0   5361     27     19   2858
