>BP000849.1	CTCF	counts.pos_patterns.pattern_0
 13402   4551     19  33290   2904   7641  40384    357  17939   3269    889   2167   8087  19255   5656
  5891  38602  49297   2291  27822  19172   1604     75    671   2408    492   3048  33986   3679  22490
 21132   3031      5   6341  17079   4158   4133  48672  29955  27452  47101  39733   2564  23109  15303
  8898   3140      3   7401   1519  18353   3203    220    759  16195    842   4377   4688   3281   5875
>BP000849.1	CTCF	counts.pos_patterns.pattern_1
  2951   3058   3931   3260   3608   4835   2751   1518   1598   1215    112      0     10    877
  6810   8378   4790   5417   5973   5707   2722   2557  11680    712    376  18229      0  12207
  5653   4572   6442   7077   5929   4539  10977  13378   3114  15865  17512      1  18222   4523
  2818   2224   3069   2477   2722   3152   1782    780   1841    439    232      2      0    624
>BP000849.1	CTCF	counts.pos_patterns.pattern_2
   364   1118    610    137     14   1476    191    939   3296    181    652   1038    361    670   1255   1278
  4266   2088    261   6205   6668     64   5102   2962    970    144    491   1513    486   1140   3551   1200
   789   1917   5431    257      2   4854   1287    908   1525   6244   5349   2867   5373   4207   1058   3456
  1265   1560    382     85      0    290    104   1875    893    115    192   1266    464    667    819    750
>BP000849.1	CTCF	counts.pos_patterns.pattern_4
   294    202    425   1333    184    637     11    125    536    799   1314    954   1141    888    774    855    682    292   1638   3380    308    267    778     71   2673
  2186   2695    869    340    845    492     10    173   1528   1091    419    848    674    803    853    599    106     68    584     28   1584    220     26   3309    269
   219    178    293   1096   2240    262   3461   2976    380    744   1419    907    767   1032    944   1040   2415   2992    309     71    499    196   2584     52    241
   820    444   1932    750    250   2128     37    245   1075    885    367    810    937    796    948   1025    316    167    988     40   1128   2836    131     87    336
>BP000849.1	CTCF	counts.pos_patterns.pattern_5
  1078    753   1586    887    794    582   3999      7   1576    293     16     30   1775     50    278
   732   2605   1949    518   2191   1947     90      4     81    258      6    100   1815     37   3626
  2049    670    575   2623   1369    573    224   4468   2776   3224   4464   4279    205   4377    312
   632    463    381    463    137   1389    178     12     58    716      5     82    696     27    275
>BP000849.1	CTCF	counts.pos_patterns.pattern_7
   270   1620    231    200      2     99     11   1082     88      2    182   1424    131    428    418    497
  1088    422   2308    849      3   3724   3836   2474   1405   3855    172    352   1035   2083    465    485
   838   1448   1122    140   3843     28      6    137    164      2     97   1505   1982    493   1307   2085
  1666    372    201   2673     14     11      9    169   2205      3   3411    581    714    858   1672    795
>BP000849.1	CTCF	counts.pos_patterns.pattern_8
   130    179    218    199    250    317    209    184    151    202     17      4      0      0      0     34    106    187    179    201    163    180    181    235    184    216    198    234
   407    454    240    301    348    291    166    306    454    109    173   1021      0   1030      0    876    196    361    247    281    280    295    242    275    336    239    261    301
   296    244    395    391    275    247    496    425    302    617    807      3   1030      0   1028    104    480    316    331    275    311    243    330    312    290    362    354    307
   197    153    177    139    157    175    159    115    123    102     33      2      0      0      2     16    248    166    273    273    276    312    277    208    220    213    217    188
