>BP000854.1	ESR1	counts.pos_patterns.pattern_0
  6657    649    251    569      0  10212   1671   2706   2860   1936    511   4635    730   1279   1578
   695      8     26    696  12107     84   4423   3747   3849   2107    165   4219   9381   9617   3965
  3921  10336  11902   3281     26   1338   3660   3421   3795    394  11570   1803    418     53   1152
   984   1265     79   7711    125    624   2505   2384   1754   7822     12   1601   1729   1309   5563
>BP000854.1	ESR1	counts.pos_patterns.pattern_1
 14671  14803  13137  12034  20432  14908  15097  13270    610   1417  48166    732  10712   6323  15305
 12780  11785  15384  22947  12332  19981  17640  19027   1741    340  11310  61661  47672  18275  13081
 22356  22729  17267  13029  14262  15631  14155  19369     78  61790   2688    573    239   4721  19318
 13916  14406  17935  15713  16697  13204  16831  12057  61293    176   1559    757   5099  34405  16020
>BP000854.1	ESR1	counts.pos_patterns.pattern_10
    49    212     38   2022    237      2     49    583    164    343   1060    382    338    535    671    512    310
    19    327   1951     17    531      2   1595    534    804    838    262    744    287    116    614    552    781
  1860    265      8      4    171   2037    313    122    119    503    565    451    297   1101    564    406    247
   116   1240     47      1   1105      3     87    805    957    360    157    467   1122    292    195    574    706
>BP000854.1	ESR1	counts.pos_patterns.pattern_11
    41    102     49    531      0    696     17    210     10     36    693    118     23     85    283    197     38
    34     94    361    172    793     46    580    168    268    474     18    280     25      2    318    241    394
   440     41     27     31      0     23    186     40      4    246     75    252     11    680    181    141     27
   279    557    357     60      1     29     11    376    512     38      8    144    735     27     12    215    335
>BP000854.1	ESR1	counts.pos_patterns.pattern_12
     0      2      3      2      4      3      0      3      0      0      6      0      0      0      0      1      3      0      1      2      6      3      3
     2      4      5      8      2      5      8      6      1      0      9     15     15      1      2     10      1      2      2      5      2      1      3
    12      7      4      2      5      6      4      5      0     15      0      0      0      0     12      3      2     12      6      6      4      5      4
     1      2      3      3      4      1      3      1     14      0      0      0      0     14      1      1      9      1      6      2      3      6      5
>BP000854.1	ESR1	counts.pos_patterns.pattern_2
   568    628    401   2301    223      0     91    892     22    160   2837    502    155    698   1448    917    209
   226    894   1787    835   1029      0   2297   1010     99   1469    117   1580    207     32   1166    912   1593
  1423    430    146    190     94   3643   1204    270     10   1835    658    851     73   2695    947    634    202
  1426   1691   1309    317   2297      0     51   1471   3512    179     31    710   3208    218     82   1180   1639
>BP000854.1	ESR1	counts.pos_patterns.pattern_3
   955    830    718    538   1228    703    542   2096    286      0     89    513     11    509   2255    543    459   1036   1507   1006    547
   823    792   1345   2379    340   1717   2654   1383   1975      0   4268   1502   4665   2544    473   1705    821    264   1642   1611   2044
  1865   2581   1024    800   1909    600    248    583     65   4827    385    135      6    402   1713   1403    616   3072   1353    847    485
  1184    624   1740   1110   1350   1807   1383    765   2501      0     85   2677    145   1372    386   1176   2932    455    325   1363   1751
>BP000854.1	ESR1	counts.pos_patterns.pattern_4
   685    273    126      0    186    878   3076   1132   1275   1570   2105    435    203     38   4518   2637   1347
  3208   3279     87      2    110   5431   1408   1909   1815   1811    801    599   6001   6464   1256    632   1604
  1332    361    430   6560   6149    158    347   1866   2427   1825   1547   3627    112     20    300   2738   2842
  1337   2649   5919      0    117     95   1730   1655   1045   1356   2109   1900    246     40    488    555    769
>BP000854.1	ESR1	counts.pos_patterns.pattern_5
  3746    324    858   6851   1046     42    178   9731    930
  2621    376    450    174    546    132   9462      0   3309
  2152    500   7406   1305   6840    125     34      5   1695
  1217   8536   1022   1406   1304   9437     62      0   3803
>BP000854.1	ESR1	counts.pos_patterns.pattern_6
     7   1072   2678   2872     49    372     48    153   2504    379   1135    371
     1    102    114      3    784    638    147     25    110    678   1238   1298
  2866    933      2      3     51    755     29   2634    182    722    104    269
     4    771     84      0   1994   1113   2654     66     82   1099    401    940
>BP000854.1	ESR1	counts.pos_patterns.pattern_7
   587    554    448    204    156    773    182    738     40     10   1186     36    431    378
   511    623    875    299     74    942   2051   1413     86      1   1226   2637   2108    862
  1187   1082    630    259   2380    479    171    242     12   2747    218     10      9    260
   473    499    805   1996    148    564    354    365   2620      0    128     75    210   1258
>BP000854.1	ESR1	counts.pos_patterns.pattern_8
   490    374    378    498    443    451    534    413    326    366    372    313    358    561    613    354    383    269    287    245    203    565      0      3   1626   1651     25      7     69    761    349    285    309    498    612    361    350    552    478    344
   419    425    440    349    423    372    408    358    418    449    539    492    366    378    337    635    581    393    507    646    908     40      0      0     26      0      9     30   1060    179    109    626    767    531    330    311    471    350    275    314
   380    363    328    369    423    479    328    358    412    398    407    357    290    354    459    323    300    413    470    378    151    206   1657   1647      0      4      6   1418     19    389    907    352    318    325    410    609    361    399    558    582
   368    495    511    441    368    355    387    528    501    444    339    495    643    364    248    345    393    582    393    388    395    846      0      7      5      2   1617    202    509    328    292    394    263    303    305    376    475    356    346    417
>BP000854.1	ESR1	counts.pos_patterns.pattern_9
   155    283    511     70     13      1     30    785     63    153    155     40      9    483     25     94     61
   360    198     94      8      3      5    178     14    707    548    300     70      2    265    791    731    293
   161    238    222    693    848      1    341     72     65     29    190      4    870     67     19      1     54
   205    162     54    110     17    874    332     10     46    151    236    767      0     66     46     55    473
