>BP000855.1	FEZF1	counts.pos_patterns.pattern_0
 29124  31798   4017     27  11234 107251  10536  31427  36155  16503  24781
 20274  13733   1050      0   1344     39  27913  11972   7595  30932  31055
 27522  21545   1925      0    885    181   2759  28171  43454  34450  23718
 30620  40463 100548 107512  94076     68  66330  35969  20335  25654  27984
>BP000855.1	FEZF1	counts.pos_patterns.pattern_1
 21903  22182  17056  10090    865  18022   7428      5  21059   8793   3943
   288    371   1724    735    616   3216    931  24334    832   2593   8077
  1658    765   4419   1268  22589   2156  14165      2    661   7875   2835
   550   1082   1201  12306    329   1005   1875     58   1848   5138   9543
>BP000855.1	FEZF1	counts.pos_patterns.pattern_10
    18    103    108    101     15     10      0    121    127      0    130    133    133    133    128      0    127    106    103     14     99     10    102    103    101     11     99     16     12
    97      5      6      9      9     14    128      1      0      0      1      0      0      0      1    130      1      7      8     13      8     17     14     11     11     18     10      6     93
    10     13      5      6     12    107      0      1      6      0      1      0      0      0      1      1      2     12      3     94     15     10      6      9      9     10     11    102     12
     8     12     14     17     97      2      5     10      0    133      1      0      0      0      3      2      3      8     19     12     11     96     11     10     12     94     13      9     16
>BP000855.1	FEZF1	counts.pos_patterns.pattern_2
  7116   6941   4732   7386    692    551    294  11867    837      5     52   6409   6891   7156   6268   4478   3959
  6492   5223   7721   1501    458  17541  24142   2290   4824      0    101   6140   7293   7693   2976   5563  10372
  7215   4945   5588   6095  23741   2985    175    975    409      0      4   6341   5006   3430   9062   9667   4515
  4495   8208   7276  10335    426   4240    706  10186  19247  25312  25160   6427   6128   7038   7010   5609   6471
>BP000855.1	FEZF1	counts.pos_patterns.pattern_3
  8579   7673   8109  15071  22298  15046  14975   5232  27979  30183  27367    133  25846
  5748   8197   8996   3454   1634   2953   2577   4143    734     59    332  29167   1112
  7885   8101   4476   1699   4135   4618   9732     73    563      1    975     62    819
  8033   6273   8663  10020   2178   7627   2959  20796    968      1   1570    882   2466
>BP000855.1	FEZF1	counts.pos_patterns.pattern_4
   711    465     37    190   1782   5695   2066   2728   3091   3318    646    371     89   8688   5674
  3849    160     16     47  10064   1979   3344   3282   2946   1243    826  10875  11781   2025    839
   611   1025  12002  11758    108    646   3816   3232   3359   2479   6140    176     43    312   4312
  6908  10430     25     85    126   3760   2853   2838   2684   5040   4468    658    167   1055   1255
>BP000855.1	FEZF1	counts.pos_patterns.pattern_5
  2315   2657   3520   4201   3419   3780   4840   7268   7441   7107   1153   7838   7516   7015    584   6104
  2029   1986   1005    845   1194   1498   1021    194    289    103   6026     31    349    106   6444    604
  1845   1250    808   1654   1715   1599    124    257    113    586     31     32     47    485    154    595
  1734   2029   2590   1222   1594   1045   1936    203     79    126    712     21     10    316    740    619
>BP000855.1	FEZF1	counts.pos_patterns.pattern_6
  2323   3701      0    125   6636    255     82    571   6595    440
  1302    648      7     73     17   4949     20   5583     16   1964
  1910   2036      0   6144     28    941     18    193     46    973
  1155    305   6683    348      9    545   6570    343     33   3313
>BP000855.1	FEZF1	counts.pos_patterns.pattern_7
    62     49     32      0     51     67     86     64     51     11     51     75    231     98     12      7    217    258
   247    276    325    504    358    165     90     40     19      3    154    277     67     70      2      3     35     72
    74     50     92      2     24    193    265    383    413    491    252     63     96     64     11      3     83     66
   124    132     58      1     74     82     66     20     24      2     50     92    113    275    482    494    172    111
>BP000855.1	FEZF1	counts.pos_patterns.pattern_8
  3364   3248   3315   2955   3352   3581   3338   2882   3757   3222   7708    530  10946      0  11044  11826   2178   4380   3511
  2560   2496   2558   2980   2892   2460   2061   2831   1502   2991    757    830    151      0     26      0   2575   2027   2238
  2562   2688   2841   3032   2772   2847   3828   3139   2895   4371    507  10037    387      0    253      0   5442   3101   3104
  3340   3395   3112   2859   2811   2938   2598   2974   3673   1242   2854    428    342  11826    503      0   1631   2318   2974
>BP000855.1	FEZF1	counts.pos_patterns.pattern_9
    77     11     11    209    205     79    113     59      7      9     18     33     23     86      4     28     43     85
    56     17     10     40     64    169     72     77    330    320    269    196    300     29      3     42     29     28
    66     15      9     37     46     30     66    149     13      7     14    108     30    112    356    265    271    213
   165    321    334     78     49     86    113     79     14     28     63     27     11    137      1     29     21     38
