>BP000860.1	ESRRA	counts.pos_patterns.pattern_0
 11873  33577  46082   1787     31   6472     64  46531
 21595   2113    505    690     22    598  44168    495
 11632  13638   4717  47824  51668   4218   3719   3615
  6711   2483    507   1510     90  40523   3861   1169
>BP000860.1	ESRRA	counts.pos_patterns.pattern_1
  2914   1742   2120  29482     21     42   8798   3929
 15226   4081    825     11     54  29538    877   8964
  5741    285    537     76     22     17   1151  10598
  5726  23498  26125     38  29510     10  18781   6116
>BP000860.1	ESRRA	counts.pos_patterns.pattern_10
   194    461    648     40      0    203      2    599     86    140    269     35    164    149
   299     30      7     16      0     13    706     21    116     90     78    654    350    146
   151    186     81    637    748     71     16    107     76    386    162     36     98    168
   104     71     12     55      0    461     24     21    470    132    239     23    136    285
>BP000860.1	ESRRA	counts.pos_patterns.pattern_2
  3043   2764    187   2814     24     82    759   1863   9812
  9183   1558    234   8237     15     17   2449   6103   1519
  3229   2116  23327    374  23755  23697    951   2845   4426
  8352  17369     59  12382     13     11  19648  12996   8050
>BP000860.1	ESRRA	counts.pos_patterns.pattern_3
    39     19      9   2934     51     25     87     76   2449     72   2844     60   2673    185    486   2073    537    915   2681   2335   2444    202    280    464   2516    381    468    219    669    420   1901    743   1773    883   1743
  2709   3039   3009     55    234     79    186    611    153   2481     17     12    120    274    116     99     94    215    159    305    174   2166    352    111     91    173    239   2141    865   1711    315    278    264    243    293
    43      7      4     81     20     26    162    124    375     84    172   3007    243    247   2358    750   2358   1813    163    339    389    192    320   2401    385   2406   2138    235    233    387    596   1848    813   1703    783
   309     35     78     30   2795   2970   2665   2289    123    463     67     21     64   2394    140    178    111    157     97    121     93    540   2148    124    108    140    255    505   1333    582    288    231    250    271    281
>BP000860.1	ESRRA	counts.pos_patterns.pattern_4
   477    103   2924    351   1022   4816    193   2108    346     39    296    392   1216
  5237   6473    678   3630   3182    869     94    381    686     64    121   6215     96
   716    143   2287   2502   1038    640   6467   4216   4307   6683   6213     38   5397
   391    102    932    338   1579    496     67    116   1482     35    191    176    112
>BP000860.1	ESRRA	counts.pos_patterns.pattern_5
   729    738    689    719    675    655    701    657    654    661    710    722    692    754    726    761    727    657   1189      0      0   2962     20     51     16   2893    132    490
   800    758    727    702    806    898    848    828    751    848    874    783    800    782    852    753    739    572    613      2      1      1   2760     86   2896     22    656   1483
   745    712    830    772    744    693    698    789    859    755    707    751    845    793    751    891    771   1223   1057      1   2961      0    171     15     10     15   1213    530
   689    755    717    770    738    717    716    689    699    699    672    707    626    634    634    558    726    511    104   2960      1      0     12   2811     41     33    962    460
>BP000860.1	ESRRA	counts.pos_patterns.pattern_6
   514    678     48      1     48      0    978    784     68      7    166     20    682
    64     23     16      3     13    910      0     51     18     10     78    637     48
   323    262    886    965     20     45      2    130    833    921    216    175    191
    79     17     30     11    899     25      0     15     61     42    520    148     59
>BP000860.1	ESRRA	counts.pos_patterns.pattern_7
     0      0      2      1      0      1      1      1      1      0      0      1      0      0      1      0      1      0      0      1      0      0      1      0      0      1      0      0      2      0      0      0      0      2      0      0      1      1      0      1      0      1      2      0      0      1      0      2
     1      1      0      1      1      1      1      1      0      1      2      0      2      0      1      1      1      0      1      0      0      2      0      2      2      0      0      0      0      2      0      0      2      0      1      2      0      1      1      0      1      0      0      1      0      0      2      0
     0      0      0      0      0      0      0      0      1      0      0      0      0      2      0      0      0      0      1      1      2      0      1      0      0      1      0      2      0      0      2      0      0      0      0      0      0      0      0      1      0      1      0      0      2      0      0      0
     1      1      0      0      1      0      0      0      0      1      0      1      0      0      0      1      0      2      0      0      0      0      0      0      0      0      2      0      0      0      0      2      0      0      1      0      1      0      1      0      1      0      0      1      0      1      0      0
>BP000860.1	ESRRA	counts.pos_patterns.pattern_8
  1277   1268    462   1143    404   1245   1024   1043    407   2298    546   3718     14      0    248      0   3708
   732    586    414    639   2447    858   1152   1226   1694    470     44     21     27      0      6   3435      3
  1301   1363   2625   1286    484    887    838    803    796    555   3260    163   3865   3923    126    116    189
   613    706    422    855    588    933    909    851   1026    600     73     21     17      0   3543    372     23
>BP000860.1	ESRRA	counts.pos_patterns.pattern_9
     0      0      0      2      1      0      0      0      0      0      0      0      0      2      0      0      2      0      0      2      2      0      0      0      0      0      0      0      2      0      0      2      0      0      0      0      0
     0      0      2      0      0      2      2      0      0      0      0      0      0      0      0      2      0      0      1      0      0      0      0      0      2      0      0      1      0      0      0      0      2      2      0      0      1
     0      2      0      0      1      0      0      0      2      0      0      0      0      0      0      0      0      2      0      0      0      2      2      0      0      0      0      0      0      0      2      0      0      0      0      2      0
     2      0      0      0      0      0      0      2      0      2      2      2      2      0      2      0      0      0      1      0      0      0      0      2      0      2      2      1      0      2      0      0      0      0      2      0      1
