>BP000861.1	MYC	counts.pos_patterns.pattern_0
  9758    911  36397      0     44   6580   1657   8814
 25439  66277   6833  67401      0  36144   9513  21330
 23826    104  18281      0  67362   2578  48948  26663
  8384    114   5895      5      0  22105   7287  10599
>BP000861.1	MYC	counts.pos_patterns.pattern_1
  2603   1201   2805  28124    440     68   8623   3548   6330   6893   6728   6910   6738   6923   6595   7054
 12858   4100    347      1     59  28009    824   8153   7618   7281   8091   7377   7439   7768   9603  10351
  6711    376    111      4    242     14   1898  10475   5904   6923   6364   6597   6645   6542   6485   5395
  5965  22459  24874      8  27396     46  16792   5962   8284   7040   6954   7253   7315   6903   5454   5337
>BP000861.1	MYC	counts.pos_patterns.pattern_2
  2317    915    267   5377    954   2049   8837    259   3015   1180     97    180   1093   2302    806
  1902   8750  11140   1208   5634   5164    792    108    473   1597     55    315  10132    510   6063
  5697   1443    240   3367   4661   1542   1258  11325   8140   6600  11625  10894    219   8688   3898
  1912    720    181   1877    579   3073    940    136    200   2451     51    439    384    328   1061
>BP000861.1	MYC	counts.pos_patterns.pattern_3
  7254   4289   1508  16621      5  22511   1970      4   2877   3655
  4369  10409  23186    743  24729    929   1190      4   7510   8519
  9380   6941    274   3670     15    456    581  24645   9935   5374
  4006   3370     41   3975    260   1113  21268    356   4686   7462
>BP000861.1	MYC	counts.pos_patterns.pattern_4
  1856     16     22    909      7   3796    328    198   3999     89
   672     17     18     27   4063    192    188   3824     22    752
  1303      6    197   2087      3     32     75     28     28   1487
   250   4042   3844   1058      8     61   3490     31     32   1753
>BP000861.1	MYC	counts.pos_patterns.pattern_5
  1490   2434      5     25   6921    279    214    385   6872    564   1228
  1539   1944      3      3     19   5835      9   6474     23   1695   3048
  2648   2311      3   6740      9    506     24     16     20   2813   1379
  1289    277   6955    198     17    346   6719     91     51   1894   1311
>BP000861.1	MYC	counts.pos_patterns.pattern_6
  3440   6691    995    623    652    421      0      0    462
  7405   3690  11808    446   1311  17666  19220      0   4743
  4512   6447   2724    282    705    535      0  19204  12766
  3864   2393   3694  17870  16553    599      1     17   1251
>BP000861.1	MYC	counts.pos_patterns.pattern_7
  7572   7168   5759   5886   8409   5312   3521   2873    318     13   5294     11    835   4914   3345   5401   5458
  9313   7770   7151   8379   7365   4869   2639   2379    887    207  29945     16   2350   3078   2329  17483  12966
 16019  18139  20607  19007  15624  24691  29525  32207  37254  38289   1165  38501  32361  28635  31236  10746  12590
  5642   5469   5029   5274   7148   3674   2860   1087     87     37   2142     18   3000   1919   1637   4916   7532
>BP000861.1	MYC	counts.pos_patterns.pattern_8
  1497    264    437   1271      7     35    299    540   3754    327
  1181    439    146    211   4568      0    910   3658    334   1454
  1505    355   1853   2775      1   4552    724    137    307   1304
   404   3529   2151    330     11      0   2654    252    192   1503
