>BP000862.1	E2F6	counts.pos_patterns.pattern_0
  6110     66   3022    125   1836   2772  25280  15544
  5055    593  27858    531   2320   3993   2970   3927
 19389  31402    276  31426  24679  24354   2354   9356
  1570     63    968     42   3289   1005   1520   3296
>BP000862.1	E2F6	counts.pos_patterns.pattern_1
  2233    230  14971      0     12   3436    583
  5662  21792   3474  22036      0   5319   1427
 11291     16    661      0  22029   2299  18229
  2855      3   2936      5      0  10988   1802
>BP000862.1	E2F6	counts.pos_patterns.pattern_2
 10015   9545   9190  10022  10355  10430  10759   9877   7984   6120     29      6     16   1074
 21661  21061  21966  21446  22495  20045  20779  19139  29841  12355  62785      8  62939   5342
 21322  22046  21628  22754  20986  23893  21194  23280  19509  38121    181  63043     15  54585
 10061  10407  10275   8837   9223   8691  10328  10763   5724   6463     64      2     89   2059
>BP000862.1	E2F6	counts.pos_patterns.pattern_3
 15328   6703  11728      0      0  29972  15977   6746  12636
 22102  30376  15087  76000      0  28023  32974   4572  36757
 23753  26739  31825      0  76010  10161  21451  59314  14760
 14827  12191  17369     10      0   7855   5609   5377  11857
>BP000862.1	E2F6	counts.pos_patterns.pattern_5
    25     78   5674    614     22     50   5629    408   1069
    14     48     22   2314      2   5643     35   1763   1865
    77   5252      2   2355     84      8     34   1483   1281
  5591    329      9    424   5599      6      9   2054   1492
>BP000862.1	E2F6	counts.pos_patterns.pattern_6
   914     15   6767    240     39   1196     26    931
  2107   7422    121    171      1   1510    123   3006
  3772      4    344    424   7395    116   6967   2452
   648      0    209   6606      6   4619    325   1052
