>BP000863.1	USF2	counts.pos_patterns.pattern_0
 10211   4048    147  36924    261   3646    275     24  22548   1778
  7114  13084  39406    846  27817   1752    327     47   4863  23751
 19348   6266     55    857   2311  34204    319  39519   9387   5193
  2974  16248     38   1019   9258     44  38725     56   2848   8924
>BP000863.1	USF2	counts.pos_patterns.pattern_2
    43     44     36     36     36     41     45     24     51     34     39     19     21     48     29     21     36     56     42     33     19     21      9     90     43      0      0    197    197      0      4    160      9    110     64     28     53     23     48     17     33     67     29     34     22     38     38     33     38     55
    57     56     57     54     67     56     54     89     65     74     67     48     39     40     78     99     88     52     47     74     82     84     76      1      0    197    197      0      0      0    166      4     21     47      4     76     66    100     50     77    111     37     66     56     68     56     61     71     64     48
    62     66     67     54     72     73     64     55     49     46     55     65    105     78     60     37     37     65     91     66     54     32     46    105    144      0      0      0      0      0     27     33    164     28    104     54     45     43     58     78     38     61     41     60     65     69     64     66     54     62
    35     31     37     53     22     27     34     29     32     43     36     65     32     31     30     40     36     24     17     24     42     60     66      1     10      0      0      0      0    197      0      0      3     12     25     39     33     31     41     25     15     32     61     47     42     34     34     27     41     32
>BP000863.1	USF2	counts.pos_patterns.pattern_5
    84     60      5    343      8    148      5      1    228     10     22    104    209    100     31     29     20     24    158    100      0      0    390    392      0      8    341     27
    20     70    378     18    165     44     11      1     69    295    251    183     73     88     86    243    153     59      5      3    392    390      1      0      0    303      2     71
   274    129      6     17     38    193      8    389     62     19     12     33     49    170    164     22     16    149    228    253      0      0      0      0      0     75     47    280
    14    133      3     14    181      7    368      1     33     68    107     72     61     34    111     98    203    160      1     36      0      2      1      0    392      6      2     14
