>BP000865.1	CTCF	counts.pos_patterns.pattern_0
  3744    989  24793   2510   5949  31418    346  14211   2248    485   1056   5138  14988   3628
 29421  36969   1953  21493  15270   1387    100    352   1639    142   1481  29047   1912  19681
  2804    313   6453  13318   3624   3275  37912  23581  21338  37593  32966   1292  19858  11648
  2609    308   5379   1257  13735   2498    220    435  13353    358   3075   3101   1819   3621
>BP000865.1	CTCF	counts.pos_patterns.pattern_4
   167    183    500    395    244    253    277    215    240    298    318    314    329    243    177    247    339     36    131    718    124    380    627     19    250     14      7    120
   225    622    349    291    255    236    461    604    527    479    408    370    344    415    516    339    193   1270   1140     91    751    376     34      4     30     18      5    777
   741    282    252    415    282    353    275    210    262    320    351    325    323    354    186    534    610     23     27    338    410    148    601   1322   1006   1292   1325    357
   216    262    248    248    568    507    336    320    320    252    272    340    353    337    470    229    207     20     51    202     64    445     87      4     63     25     12     95
