>BP000866.1	CTCF	counts.pos_patterns.pattern_0
  4295   2207   3338   3574    271  15277    361      8   2614  15510   1430   5860     50   2979
 13849  19647   1270  36242  41254  23152  23536  42045   3054   3669  15222   5901     39   2900
 19863   1973  31717   1350     88   1528    532     13   1296  16209  22900   1743  41759  31896
  4100  18280   5781    940    493   2149  17677     40  35142   6717   2554  28602    258   4331
>BP000866.1	CTCF	counts.pos_patterns.pattern_3
   188    397    224    160     14     26     84    328    978    112    394    281    103     55    159    205    189
  1191    740    158   1689   2197      6   1706    904    341     62    155    489     89    144   1900     74   1111
   468    746   1654    256      2   2171    388    501    604   1993   1593   1045   1964   1918     78   1857    706
   368    332    179    110      2     12     37    482    292     48     73    400     59     98     78     79    209
>BP000866.1	CTCF	counts.pos_patterns.pattern_6
   157     18    516     43     30    351     72      3     83   1095     62    273    225    324    480
   203   3083    222   3101   3147   2778    637   3217    195    393    866   1806    272    336   1460
  2660     14    856     63     13     43    130      4     81   1340   1768    215   1717   2037    485
   209    114   1635     22     39     57   2390      5   2870    401    533    935   1015    532    804
