>BP000867.1	JUND	counts.pos_patterns.pattern_0
 11847    654    452  29737   2832    242    263  31932   1050
 10244    686    460    505   4273    121  31903     12  10418
  8178    234  28430    279  23862     57      3    144   6199
  1910  30605   2837   1658   1213  31759     10     91  14512
>BP000867.1	JUND	counts.pos_patterns.pattern_1
  3873   1762   2899  34416    173      2  11223   4872
 16182   5035    411      4     22  34467    651   9972
  6984    952    162     45    154      0   1361  11748
  7430  26720  30997      4  34120      0  21234   7877
>BP000867.1	JUND	counts.pos_patterns.pattern_12
     0      0      1      0    309     89      2    906    901    300    149    150    255    212    227    231    197    208    209    213    224    185    184    196
     0      1    902    817    119      2      3      0      0    228    216    219    237    249    222    189    236    242    290    306    209    290    286    331
     1      1      0      3    120    813    899      0      4    191    131    406    240    276    283    293    230    226    225    193    211    213    193    200
   905    904      3     86    358      2      2      0      1    187    410    131    174    169    174    193    243    230    182    194    262    218    243    179
>BP000867.1	JUND	counts.pos_patterns.pattern_2
  6900    206    144  13685   1141   1210     84    894  14585    455   2544
  2960    296    208    101   4365   2086     66  13533      7   4040   6024
  4172    173  13317    235   4805  11219      1    137     36   2655   2503
   612  13969    975    623   4333    129  14493     80     16   7494   3573
>BP000867.1	JUND	counts.pos_patterns.pattern_3
  2127      1      1   3750     80     10    703   3626   3624    187
   798      8      2      8    150     11   1817    152     24   1018
   882      3   3740     16    441   3823      5     38     88    608
    49   3844    113     82   3185     12   1331     40    120   2043
>BP000867.1	JUND	counts.pos_patterns.pattern_5
   508   2288      0     14      0      0      0     13     38    259    274    393    316    403    455    576    567    596    543    523    507    556    546    531    545    561    555    562    562    555    571    540    532
  1267     19   2319      1      7   2397   2397    283   1200    439    431    420    811    656    645    611    677    644    636    624    717    637    622    671    659    608    617    625    672    641    673    651    621
   215     81     44      1      1      0      0    315    888    253    155    253    371    447    600    554    493    516    517    562    534    530    601    542    570    540    623    515    517    550    519    562    566
   407      9     34   2381   2389      0      0   1786    271   1446   1537   1331    899    891    697    656    660    641    701    688    639    674    628    653    623    688    602    695    646    651    634    644    678
>BP000867.1	JUND	counts.pos_patterns.pattern_6
  4474   3330   3576   6813    697      0    852   2487  11946   1800   2575
  3517   3760   3815   2724  13370      0   2579   9595   1156   4861   6096
  4264   2789   4202   4113    131  15070   1575   1976    980   3827   2529
  2815   5191   3477   1419    872      0  10064   1013    988   4581   3870
>BP000867.1	JUND	counts.pos_patterns.pattern_8
    57    600    602    132    626      9     17     21    601     10      1     62    345     15     30     42    248     97     33
   469     17     12     31      6      5      3      3     11      0      6    346     13    519     70    367     48     60     46
    35     38     23    470     23     65    638    640      4    658      3     41    268     90      8     61     56    336    516
   107     13     31     35     13    589     10      4     52      0    658    219     42     44    560    198    316    175     73
>BP000867.1	JUND	counts.pos_patterns.pattern_9
  3060   3101   2607   3837   4722     91     40    366  14218    345
  2906   5465   2711   1787   3427     20     21  13624      0   5565
  5687   2234   2238   6185   1393  14108      4    163      4   1861
  2569   3422   6666   2413   4680      3  14157     69      0   6451
>BP000867.1	JUND	counts.neg_patterns.pattern_4
 10298     97     74  26135   1738     35   1259  26471
  7779    231     74    130   4386     44  25062      2
  7494     46  25200     25  19292     11    100     47
   963  26160   1186    244   1119  26444    112     14
