>BP000869.1	ELF1	counts.pos_patterns.pattern_0
  2259   7347      6     31  22918  22832   4021   3743   4528
 14314  15351     16     42    245    265   2555   7058   5266
  6472   1132  23967  23860    507    133  16964   3257  11212
   947    161      3     59    322    762    451   9934   2985
>BP000869.1	ELF1	counts.pos_patterns.pattern_4
   358      0      2    328      0    325    129     29      8      0      0      0    315     16    138    272     43     22     10     85     51     34     39     21     58     58     38     66     86     61     49     53     51     52
     2    359      5     16    362      4     49     76      1    357    362    362      2     16    131     22     22     69    342    175    146    166     18    230     28    119    184    133    113    119    123    101    120    127
     2      1      2      9      0     30     27     20      0      0      0      0     40    295     78     62    118    234      2     19     66     24    285     86    243    148     83     93    116    138    133    121    130    112
     0      2    353      9      0      3    157    237    353      5      0      0      5     35     15      6    179     37      8     83     99    138     20     25     33     37     57     70     47     44     57     87     61     71
