>BP000872.1	CTCF	counts.pos_patterns.pattern_0
  3372   1730   2938   2718    274  12316    361    120   1795  12574   1006   4470     14   2117
 10735  17472   1230  29745  34248  19333  21009  34574   2462   2789  11864   4807     30   2158
 17385   1780  25795   1571    114   1379    307     73   1103  14326  20173   1564  34849  27592
  3517  14028   5047    976    374   1982  13333    243  29649   5321   1967  24169    117   3143
>BP000872.1	CTCF	counts.pos_patterns.pattern_2
  1395    132     91    336   2002    137    596      2     94    789   1091   1943   1168   1568   1219    959   1057   1098    525   2083   4210    852    550   1051    396   2773
  2379   3235   4353    815    311    848    718      1     93   2272   1647    469   1216    893    968   1153    851    205    107    834    138   1743    572    181   3573    916
   368    104     74    206   1494   3595    115   4678   4291    346    999   1838   1235    977   1325   1339   1537   2776   3879    561    198    640    510   2968    424    450
   559   1230    183   3344    894    121   3272     20    223   1293    964    451   1082   1263   1189   1250   1256    622    190   1223    155   1466   3069    501    308    563
