>BP000878.1	SRF	counts.pos_patterns.pattern_0
    68      2   1714    615   2406    319   2315   1402    367    102
  4554   4435    413    115    138    146    364    283      8     76
    24      8    201    176    367     76    219    442   4300   4281
    33    234   2351   3773   1768   4138   1781   2552      4    220
>BP000878.1	SRF	counts.pos_patterns.pattern_1
   404    926     48      6    171   3951    543   1924   1003   2982
   116     44     25      0     96    213   4724   1482   2042    515
   121   5523     42     11    462   2201    306    412    907    612
  6059    207   6585   6683   5971    335   1127   2882   2748   2591
>BP000878.1	SRF	counts.pos_patterns.pattern_11
    36     14      9    238      5     25    239      1     10    130     21      5      9    220      7    225     14     30
    26     32    223      5      2    189      6    248    223     29     88      1      2     16    215     11     12    161
    52     24      5      5    245     24      3      1      6     43     33    245    233      9     22      4    215     35
   138    182     15      4      0     14      4      2     13     50    110      1      8      7      8     12     11     26
>BP000878.1	SRF	counts.pos_patterns.pattern_2
   397    868    749    126   3722   3236   3286     18    353    343    278   2976
   104    466   1035   3640    108    119     50      6    201   1630   3217    330
  3247   1525    831     54     43    494    368   3917   1085    360     83    258
   210   1099   1343    138     85    109    254     17   2319   1625    380    394
>BP000878.1	SRF	counts.pos_patterns.pattern_3
  1036    945    570   1722   3071   2675    297   2308     21      1    276   1886    481
   544    546    807    612    163    285    207    116      4      0     62    274   1938
  1054   1062    536    464     83    120    103    528     13      3    351    976    294
   836    917   1557    672    153    390   2863    518   3432   3466   2781    334    757
>BP000878.1	SRF	counts.pos_patterns.pattern_6
   282     80     48    186    857    877    196    216    259      0     25    790    708    141    188
    73     30    110    176     30     50     94     99      8      0     24     30    116    705    375
   459    761     95     65     56     22     36    518    132     10     21    107     89     54     77
   179    122    740    566     50     44    667    160    594    983    923     66     80     93    353
>BP000878.1	SRF	counts.pos_patterns.pattern_9
    50     65     59     34     39     77     52     23     58     15      0      0      5    181    213     88     32     34     34     72     53     60     48     33     57     46
    74     62     60    161     88     29    106     15     25    189    257      0     35     20     22     40    138     27     37     74    115     55     49     69     59     96
    78     89     94     39     86    109     51     55     65     52      0    257    201     15      4     97     22    169    169     59     36     89     91     89     85     70
    55     41     44     23     44     42     48    164    109      1      0      0     16     41     18     32     65     27     17     52     53     53     69     66     56     45
