>BP000879.1	MAX	counts.pos_patterns.pattern_0
  4219   1642  17334      7     17    729      0   3043
 12076  24729   1226  26452      2   1142      4   8484
  6793    191   2816      7  26631    730  26321  10247
  3562     88   5274    184      0  24049    325   4876
>BP000879.1	MAX	counts.pos_patterns.pattern_1
  8151   5214    740  20988    270  21800   1278      0   2336   4073
  4012   9986  26527    868  26916   3441    973      1  10249   9986
 10641   8815    114   1608     65    476   1221  27365   9907   4411
  4614   3404     38   3955    168   1701  23947     53   4927   8949
>BP000879.1	MAX	counts.pos_patterns.pattern_10
  1404   1077    493   2032   3624   3265     98   2984     12      0    141   2039    655
   463    362   1039    617     45    148    165     39      4      0     12    249   1843
  1115   1539    529    307     50    105     40    525      4      0    302   1300    161
   815    819   1736    841     78    279   3494    249   3777   3797   3342    209   1138
>BP000879.1	MAX	counts.pos_patterns.pattern_11
    56     11     10      0    702     37    108     90      1     36     56     58     99    138
   469      2    969    983     87    866    781     53      2    521    247     81    125    500
   104    953      0      0    104     16     52     30    979    349     70    764    652    164
   354     17      4      0     90     64     42    810      1     77    610     80    107    181
>BP000879.1	MAX	counts.pos_patterns.pattern_12
   376     20      1      0      2      0     12     32     25     31     26      3     41     44
    30    365      0      0    530    556     18    319     58     68    377    542     50    159
   107     44      2      4      5      0    417     92     42     84     65      5    363    296
    43    127    553    552     19      0    109    113    431    373     88      6    102     57
>BP000879.1	MAX	counts.pos_patterns.pattern_2
  1975   1293   6328   8541    185    889    359    158   1008   4740   4092   1335
  1297    202   2201   6157  15495   1281   2871    314    404   3983   7990  12276
  1389  14030   6441    371    112    172    709    417  13764   4698   1090    498
 11241    377    932    833    110  13559  11963  15013    726   2481   2729   1794
>BP000879.1	MAX	counts.pos_patterns.pattern_3
 10871   7402    239  27063    885     46    281   2040   4778
 10668  11934  44475   7149  32345      0  42703  11201  16823
 17271  21687     78   8261   1839  44840    166  20779  14851
  6076   3863     94   2412   9817      0   1736  10866   8434
>BP000879.1	MAX	counts.pos_patterns.pattern_4
  8496      1      9   4210    377   9507   5906  16148  20366   2295
  3350      4      3    494  19737   4496   8292   4098    110   7152
  6235     11    721   9987    314   3267    680    199    149   3740
  2632  20697  19980   6022    285   3444   5835    268     88   7526
>BP000879.1	MAX	counts.pos_patterns.pattern_5
 17706   2733    737    309    174      0   2507   1943
  3733  16533    185   1919  32819  33818   2298   5829
  8292   3801   1383   1912    273      0  19673  24024
  4088  10752  31514  29679    553      1   9341   2023
>BP000879.1	MAX	counts.pos_patterns.pattern_6
   981   1593     89      0    235   8924   1781   4696   2831   6942   3569   3423   4374
   348     11     59      0     87   1660  11332   5393   5339   2177   4182   5607   4984
   380  16908     58      1   1575   6979    986    877   2599   2391   6009   5052   4843
 16949    146  18452  18657  16761   1095   4559   7693   7890   7147   4897   4576   4458
>BP000879.1	MAX	counts.pos_patterns.pattern_7
   479     40     13     43     36   1152    341    137    591   1042    306    528    125    373    812
  2393   3922      0   4780   4725   2843   2272   4161    743    771   1755   1538    208    908   2420
  1694     48   4854     37     67    430    831    246    620   2407   2284    613   4400   3111    692
   335    891     34     41     73    475   1457    357   2947    681    556   2222    168    509    977
>BP000879.1	MAX	counts.pos_patterns.pattern_8
  1327    539    774   1592      3      8      0     35    472   1843   1147   2170   1939   1916   1987   1872
  1075  10637  10010  11741  13886      0  13934  13760  11009   8527   7433   4628   4934   5770   5615   5326
 10265    886    575    510      2  13928      1     73    353   1058   2156   2450   4355   3977   3546   4319
  1270   1877   2579     95     47      2      3     70   2104   2510   3202   4690   2710   2275   2790   2421
>BP000879.1	MAX	counts.pos_patterns.pattern_9
   591    283     83    334   1927   1801    195    536    918      6     31   1625   1549    305    381
   115     68    234    257      3     92     84    191     23     10     44     46    204   1251    795
   891   1385    165    117     28     17      8    782    180     49     16    184     93     73    138
   375    236   1490   1264     14     62   1685    463    851   1907   1881    117    126    343    658
