>BP000881.1	CTCF	counts.pos_patterns.pattern_0
  4394    701  28856   2854   6982  35463    198  15173   2978     54    818   5555  17520   4158
 32656  41714   1998  23063  16797   1042     60    180   1183      3    850  32942   2202  22076
  2849    285   5228  15571   3774   3431  42595  27240  21952  42885  37838   1090  20814  12412
  3077    276   6894   1489  15423   3040    123    383  16863     34   3471   3389   2440   4331
>BP000881.1	CTCF	counts.pos_patterns.pattern_3
  3048   2675   3914   4316   3255   2670   3079   2696   3187   3242   3804   3308   3285   2856   2118   2680   3820    457     99   7840   1270   2702   6883      0
  2469   3593   3483   2572   2833   2520   3852   4978   4269   3849   3509   3249   3109   3186   4017   3331   2009  11988  13060   1146   9185   2702    389      0
  4130   3639   2562   3311   2784   2883   2594   2044   2348   2664   2858   2975   2526   3555   1874   4114   4531    248     12   1088   1717   1436   2992  13248
  3600   3341   3289   3049   4376   5175   3723   3529   3444   3493   3078   3716   4328   3652   5239   3123   2888    555     77   3174   1076   6407   2984      0
>BP000881.1	CTCF	counts.pos_patterns.pattern_4
  1183    885    958    668   1717   1848     86   2413    112     50      3     64      7   1932      8    256    921   1287    535    909    274
   661   1775   1169   3028    827   1689   1453    166   3451   1038      1   5032   5088   2199   4900   4302   1083    897   1921    940    328
  2339   1483   1308    666    900    914    722   2278   1408     17   5107      3      1    242      3     75    293   1881   1531   1378   3884
   928    969   1676    749   1667    660   2850    254    140   4006      0     12     15    739    200    478   2814   1046   1124   1884    625
