>BP000883.1	MAFK	counts.pos_patterns.pattern_0
 30984  30813  26171  17590  14498  12203  17383  19087  22084  28334  15079    334   2934  63732    632      0  56916  23856  26032  22764  18030
  5975   4670   7442  12242   9860  15666  26359  18219  13203   8598  10946     90  61453     12     21  64615    447  10469   3246   6594   8834
  8034   5550   6002   7715  14577  23932   5418   7911  12753  10775  35142    127     45    755  57009      1   2232  10429   3802   2733   3904
 19625  23587  25004  27072  25684  12818  15459  19402  16579  16912   3452  64068    187    120   6957      3   5024  19865  31538  32528  33851
>BP000883.1	MAFK	counts.pos_patterns.pattern_1
  7414   6539   5206   4478   1484     83    525   5408   6305   9798   3776   2605   5579   9905    926      3  15631   5676   5916   3934   3263
  1522    746    960   3298    416     24  15674   3956   1295   2260   5255   2434   5757    134      0  18072    146   2663    691    869   1874
  2147    892    705   1841    119  18046      2    192   4753   2720   5384   1852   1112   2853  16883      8    461   2971    767    408    680
  7077   9983  11289   8543  16141      7   1959   8604   5808   3383   3745  11270   5712   5267    351     77   1922   6851  10785  12949  12343
>BP000883.1	MAFK	counts.pos_patterns.pattern_2
  3879   7970   1043    702  21376   3068    665   1246  23340    482      0  19241   8578   8673   8022
  5649  10871   2047    892    910  11955    113  22600     23     16  24001    571   3712   2795   2772
 10156   1988    438  18923    590   6499    250     65    539  20724      1   1130   4939   2444   2157
  4319   3173  20475   3486   1127   2482  22975     92    101   2781      1   3061   6773  10091  11052
>BP000883.1	MAFK	counts.pos_patterns.pattern_3
  5689   5932   5382   3732   1322    417    832   3250   2356   5918   2134   2984    391   2954   9418    226      0   9280   4201   4832   4271   3175
   636    431    572   1815    560    250   8442   1616   1212   1797   2689   2933    195   6934     18      1  10440     58   1768    469   1156   1323
  1380    604    561   1284    280   9696     31    140   2827   1031   3375   4070    174    136    511   9012      0    364   1550    575    380    515
  2735   3473   3925   3609   8278     77   1135   5434   4045   1695   2242    453   9680    416    493   1201      0    738   2921   4564   4633   5428
>BP000883.1	MAFK	counts.pos_patterns.pattern_4
  8523   8933   7492   4895   1504      2      1   7187   6568   7646   2723    145   2116  16392   1120    976  10035   6148   6289   6224   5291
  1316    719   1123   3759    500      0  17448   3514   1989   2402   4059     93  14991    111    498  12088   1785   2791   2084   2038   2875
  2584   1150    804   2255     78  17521      0    204   3964   2747   9411    135    194    691  11134   2806   2031   3035   1817   1617   1991
  5100   6721   8104   6615  15441      0     74   6618   5002   4728   1330  17150    222    329   4771   1653   3672   5549   7333   7644   7366
>BP000883.1	MAFK	counts.pos_patterns.pattern_5
  5380   5198   5303   5179   5274   5434   5384   5301   5184   5202   5111   5189   5316   5212   5194   5071   5252   5457   6225   6780   6991   6652   5039   3959   2764   5216    475    409  15862    629      5    743  18480
  4061   3993   4077   4183   4030   3938   3981   3924   4068   4079   4013   4182   3895   3950   4068   3993   4222   4132   3629   2744   2865   2899   3713   3236   3885   9359    741    296    333    193     20  17839     10
  3966   4056   3925   4181   3976   4075   4013   4042   4195   4016   4211   4027   4177   4286   4166   4079   4038   3981   3913   3827   3022   3174   3754   3584   9411   2158    228  15792    251  17568      6     19    128
  5221   5380   5321   5084   5347   5180   5248   5360   5180   5330   5293   5230   5239   5180   5199   5484   5115   5057   4861   5275   5749   5902   6121   7849   2566   1894  17183   2130   2181    237  18596     26      9
>BP000883.1	MAFK	counts.pos_patterns.pattern_6
  1218   1143    855    588    167      0      4   1206   1205   1080    481    194    278     12     24   1685    980   1156    927    667
   113     72     93    397     50      0   2350    316     95    304    981    134     48      0   2188    103    235     84    106    191
   264     98     64    239     16   2381      0     10    651    650    541     71    283   2358      8    106    487    165    112     92
   786   1068   1369   1157   2148      0     27    849    430    347    378   1982   1772     11    161    487    679    976   1236   1431
>BP000883.1	MAFK	counts.pos_patterns.pattern_7
  1384   1591   1423    848    910    243    502     34     46   2592    504    371   1026    351   2240      0   2587    914   1190    864    694
   242    174    211    413    354    533   2110     80     11     39   1063    192    252     48      7   2706      5    356     79     88    424
   446    253    283    519    275   1818     36      5   2441     14    863    128    246   2227    192      0     53    567     82     79    150
   634    688    789    926   1167    112     58   2587    208     61    276   2015   1182     80    267      0     61    869   1355   1675   1438
>BP000883.1	MAFK	counts.pos_patterns.pattern_8
   187    189    183    169    185    189    193    177    187    169    154    208    238    259    207    195    192     35      0      0     98    150    544      5    316    135    174      4      0    424    211    213    201    166    148    146    160    167    178    168    172    183    196    185    162    190    165    179    168
   114    100    112    104     97    113    112    111     99    112    117    106     79     30     20     29     93      8      0    572     51     16      3    556     42    108      9      0    579      4     68     32     43     70     98    108    104    111     86     99    104    101    103    107    101     97     96     90    108
    93     98     91     99     93     96     92     86     83     95    102    105     81     81     39     28     34      0    581      0      5     53     31      1     70     58     80    577      1     27     98     41     24     24     83     92    117    123    112    111    112    102     87    102    113    106    108    110    112
   187    194    195    209    206    183    184    207    212    205    208    162    183    211    315    329    262    538      0      9    427    362      3     19    153    280    318      0      1    126    204    295    313    321    252    235    200    180    205    203    193    195    195    187    205    188    212    202    193
>BP000883.1	MAFK	counts.pos_patterns.pattern_9
  3146   3078   3031   3118   3219   3247   3292   3404   3367   3223   3073   3001   3215   4045   5056   6077   6047   4800   3219    951      0      0   7013   7036   3138   1966   2056   2760   4045   2547   2210   4476   4461   4084   3926   3210   2817   2686   2880   3068   3108   3078   3155   3193   3138   3105   3173   3266   3170   3316
  1937   1963   1867   2029   1927   1948   1938   1792   1833   1773   1862   1940   1955   1872   1231    600    450    447   1713    200      0  10192    956    478   2205   4245   1714   2526   1104   1340   3800   2040   1208    914    988   1376   1685   1883   1991   2009   1929   1937   1871   1914   1938   1951   1980   1954   2012   1958
  1894   1927   2044   1972   1978   1874   1877   1836   1889   1792   1872   2062   1964   1887   1743   1203    437    267   1214     75  10192      0     88    725   3115   1782   1398   1431   2553   3959   2317   1489   1540   1004    834    997   1515   1885   2143   2090   2149   1899   1862   1957   1991   1963   1996   1964   1898   1871
  3215   3224   3250   3073   3068   3123   3085   3160   3103   3404   3384   3190   3058   2387   2162   2312   3258   4678   4045   8966      0      0   2135   1953   1734   2200   5023   3476   2490   2346   1866   2186   2983   4191   4444   4609   4175   3738   3178   3025   3006   3277   3304   3128   3125   3173   3044   3008   3112   3047
