>BP000886.1	CTCF	counts.pos_patterns.pattern_0
  6223   1058  40452   4575  10512  49030    862  22174   5401   1108   2328  10044  24549   6589
 48165  62153   4071  33423  24812   2281    220    741   2617    398   3666  45100   4836  30937
  4910    293   8267  23290   6507   7216  62170  39953  35509  61402  52612   2971  30362  18843
  4540    334  11048   2549  22007   5311    586    970  20311    930   5232   5723   4091   7469
>BP000886.1	CTCF	counts.pos_patterns.pattern_1
  5321    339     32   1362    117     28   2237     67     93    947   2590    585   1648    995   1273
   587    384   9417    236   9514   9665   5817   7727   9346   1140   1731   3474   3815   1588   2055
  2746   8672     43   5497     46     12    561     37     62    549   3957   3899   2313   4803   4753
  1086    345    248   2644     63     35   1125   1909    239   7104   1462   1782   1964   2353   1659
