>BP000893.1	MEIS1	counts.pos_patterns.pattern_0
  1039   1347   3825     11   2137   4162   3552     34    223   3785    811
  1788   2012    123      8    914    323    450     15   3739    123   1321
   522    588    800     10    850     48    593     34    308    147    702
  1538    940    139   4858    986    354    292   4804    617    832   2053
>BP000893.1	MEIS1	counts.pos_patterns.pattern_1
   227    160    763    221     43      0   1021      2    958    188    297    192    246    272    222    404    617
   144    117    120    280      5      1     16   1080      1    131    275    284    240    280    192    216    132
   142    680    121    280     28   1083     15      1     48    607    279    142    270    238    187    263    140
   573    129     82    305   1010      2     34      3     79    160    235    468    330    296    485    203    197
>BP000893.1	MEIS1	counts.pos_patterns.pattern_2
    30     10      7    144      8      9    135      2      9     75     18      6      4    154      0    162      2     15
    15     21    141      3      6    114      8    143    132     26     60      1      0      5    149      1      1    119
    36     17      4     12    136     28     11     14      8     44     29    136    160      3      9      0    159      9
    83    116     12      5     14     13     10      5     15     19     57     21      0      2      6      1      2     21
