>BP000895.1	NR2C2	counts.pos_patterns.pattern_0
   236    667   2421    673    164    174    252     16    278   3553    348     82     44
   936    622    849   2899   3461    992   1664    164    260    357   3598   3731   1569
   445   2351    509    259    172    304    321     16   3437    108     36     92    121
  2429    407    267    215    249   2576   1809   3850     71     28     64    141   2312
>BP000895.1	NR2C2	counts.pos_patterns.pattern_1
   731   1091   1589    883    210    183      0     81   4083   3841    796    546   1489   1334   1446
  1295    975   1525   2072   3581   4102     12     28    100    155    655   1387    520   1135    862
  1255   1809    730    867    448     46   4398   4229    116    206   2752    488   1743   1388    500
  1132    539    570    592    175     83      4     76    115    212    211   1993    662    557   1606
>BP000895.1	NR2C2	counts.pos_patterns.pattern_2
   201    301    538      1      0    516      0    456    263     59     11      4      3      0    403     44    179    386     45     39     25
    15      8      1    534      8      9    538     15     61    173     21    517    535    538      7     43    225     20     38    108    480
   314    218      0      2      1      3      0     55     60     62     14      2      0      0    119    400    107    119    192    360     19
     9     12      0      2    530     11      1     13    155    245    493     16      1      1     10     52     28     14    264     32     15
>BP000895.1	NR2C2	counts.pos_patterns.pattern_3
    41     46     40     27      4      3    256      4     22    260      1      3    130     22      8      5    221      8    239      5     38     46
    73     61     76     15     24    246      0      4    208      1    261    244     24     87      0     10     21    212      7     17    163     19
    95    118     73     71     17      0      4    251     20      0      0      4     62     28    250    238      8     32      6    232     35    144
    53     37     73    149    217     13      2      3     12      1      0     11     46    125      4      9     12     10     10      8     26     53
>BP000895.1	NR2C2	counts.pos_patterns.pattern_4
     0      0      0      0     11      0      0      6     10     19      8      8     10     12     13      7     12     17     10     13      5      7     11      9      6      5      5      6
    45      0     48      0     20     48      0     19     15     11     13     10     10     10     13     14     12     12     14      8     12     19     11     18     23     11     14     18
     3     48      0     48     13      0     48     12     11     14     17     20     14     15      7     17     16     12     14     17     19     11     15     13     13     22     18     14
     0      0      0      0      4      0      0     11     12      4     10     10     14     11     15     10      8      7     10     10     12     11     11      8      6     10     11     10
