>BP000898.1	SRF	counts.pos_patterns.pattern_0
  8262     17    139  18549   1621    794   3744  17995   1823
  3711    107    187     56  10395    158  14117    224   4619
  5544     12  17618     32   4170    320    318    305   4518
  1189  18569    761     68   2519  17433    526    181   7745
>BP000898.1	SRF	counts.pos_patterns.pattern_1
   180      8   3010   1343   4421    838   3442   2208    778    185
  6606   6606    455    217    171    281    442    178     17     87
    87      8    188    354    433     75    347    465   6177   6474
   135    386   3355   5094   1983   5814   2777   4157     36    262
>BP000898.1	SRF	counts.pos_patterns.pattern_2
    82    112     19      7     35    150    132    160    128    181    192    346     61     68    509      1     11     68    177    460
   106     99    802     12    733    250    329    266    358    218    110    145     85     42     49    830      2    228    554    134
   587    511      8    817     43    311    245    252    210    149    366    255     87    615    253      3    829     60     58    179
    71    124     17     10     35    135    140    168    150    298    178    100    613    121     35     12      4    490     57     73
>BP000898.1	SRF	counts.pos_patterns.pattern_3
   738   2520    411    151     87    166      1     25    280    784
  2084    592   2747    113    107   4463   4949     85    894   1754
   962   1200    607    113    261    169      0   4197   3138    891
  1169    640   1188   4576   4498    155      3    646    641   1523
>BP000898.1	SRF	counts.pos_patterns.pattern_4
     0      0    115      9      1      4    116      2     33     49      2      4     98     27     10     18    109
     0      0      0     53      0    113      0     26     38     36      4      2      4     42      5     97      2
     0    115      1     40      0      0      1     36     26     24      2     82      6     33      2      1      4
   117      2      1     15    116      0      0     53     20      8    109     29      9     15    100      1      2
>BP000898.1	SRF	counts.pos_patterns.pattern_5
    93     95     82     89     98     87    104     72     83    117    150    188      5     16    483      0      1     29    134    418
   162    180    162    189    170    188    206    138    162    154     79     71     13      9      3    525      0     93    335     26
   188    155    188    122    164    170    122    214    172    121    197    225      3    470     28      0    525     11     19     52
    83     96     94    126     94     81     94    102    109    134    100     42    505     31     12      1      0    393     38     30
