>BP000900.1	SRF	counts.pos_patterns.pattern_0
   570    110   7652   4844  12154   3735  10602   6840    504    198
 12627  12395   1399    785    161    962    662    496     16    238
   374     61    555   1407    589    586    603   1554  13549  13350
   500   1505   4465   7036   1166   8788   2204   5181      2    285
>BP000900.1	SRF	counts.pos_patterns.pattern_1
  2048   2534    178     25   2524      6     30     77   2091   2122   3339
 13499   8461  22451  22875   2792  22850  22743  21626   7871   6598   7688
  2510   6170    269     49   8810     63    193    359   3941  11140   7289
  4941   5834    101     50   8872     80     33    938   9095   3139   4683
>BP000900.1	SRF	counts.pos_patterns.pattern_2
   446    726    353      0      3      0      0    133    619    631    962   1175   1076   1232    896   1004   1214   1234   1457   1173   1195   1183   1223   1236   1196   1249   1335   1366   1317   1298   1241   1217
  5194   4749   6430   7768      2   7767   7720   6542   5183   4716   2605   2585   3163   3002   2331   2326   3226   3154   2634   3035   2794   2985   3059   2959   2951   2844   2803   2801   2856   2709   2703   2813
   827   1072    899      0   7704      1     42    445    475   1033   1457   2456   2310   1813   3446   3120   1912   2033   2206   2195   2360   2208   2124   2237   2338   2349   2200   2134   2171   2221   2424   2362
  1301   1222     87      1     60      1      7    649   1492   1389   2745   1552   1219   1722   1096   1318   1417   1348   1473   1367   1421   1393   1363   1337   1284   1327   1430   1468   1425   1541   1402   1377
>BP000900.1	SRF	counts.pos_patterns.pattern_3
    17      8    359      4     26    368      0      5    193     44     15     10    333      4    348     11     57
    56    336      4     13    295      1    380    355     64    103      0      5     22    311      9      7    252
    22      9      9    359     44      5      1      5     57     38    364    364     12     46      7    357     30
   286     28      9      5     16      7      0     16     67    196      2      2     14     20     17      6     42
>BP000900.1	SRF	counts.pos_patterns.pattern_4
  1562   3914      0    104  11661  12621   3066   1955   3177   4112   3222   3790   3274   3188   3779   3692   3850   3445   3219   3153   3245   3233   3259   3541   3720   3734   3548
  9803  10902      0     56   1267    907   1792   4330   3256   4223   5654   4303   3749   3976   4093   3940   3940   4055   4154   4292   4292   4731   4173   4197   4369   4314   4223
  3768    525  15626  15403   2213   1390   9708   2325   5802   4848   3705   3820   4582   4483   3903   3970   4264   4345   4978   4898   4486   4578   4646   4617   4476   4333   4586
   493    286      0     63    485    708   1061   7016   3391   2443   3045   3713   4021   3979   3851   4024   3572   3781   3275   3283   3603   3084   3547   3272   3060   3244   3269
>BP000900.1	SRF	counts.pos_patterns.pattern_5
    15     10     10     14    128     14     11    125    120      3      0      0      3      1    128      3      1      0      1      0     99      0      3    131    132     15      2      8      3      2      6    100      5      4      3      7      1      1      3      2      2     10     56
     0      2      0      1      0      0      2      1      3    113    120    120      1    120      1      3      7      0    127    133      3      0      1      1      0     16      6     18    118    122    106      7    112    119    113    103     11      4     11    120    120     67      6
   111    120    121    118      3    119    119      4      8      1      1      3      1      2      4    125      0      0      1      0     25    133    129      1      1      1      0    101      2      0      1     18      4      2      3      4      5      3      2      1      1      7     67
     7      1      2      0      2      0      1      3      2     16     12     10    128     10      0      2    125    133      4      0      6      0      0      0      0    101    125      6     10      9     20      8     12      8     14     19    116    125    117     10     10     49      4
