>BP000901.1	NFYB	counts.pos_patterns.pattern_0
  5746  18126   5899  17355   6257  14939   6786   7816   5613   3486   1153   2797  41191    414   2399    514    442
 17428   8228  20658   8351   8153  10015  11097  12764   6851  24448   9061   8381      0   2754    189    706    260
  7003   8117   8609   7229  18782  10513  17174   4099  16367   7521   3783  26118     14   1303    169  38838  40477
 11028   6734   6039   8270   8013   5739   6147  16526  12374   5750  27208   3909      0  36735  38448   1146     26
>BP000901.1	NFYB	counts.pos_patterns.pattern_1
   584    923    598    849    663    836    695    710    420    376    100    280    220      1    114     52     40    406    288    854
  1681   1003   1400   1012    883   1023   1176   1372    961   1565    945    407    152     49      7     84     40   1574   1217    824
   849   1028   1078    947   1492   1280   1083    504    996   1053    577   2524   3003      8      2   3484   3678    431    746   1625
   655    815    693    961    731    630    815   1183   1392    775   2147    558    394   3711   3646    149     11   1358   1518    466
