>BP000902.1	HNF1A	counts.pos_patterns.pattern_0
  1812    662   1431   8606   7415   2699   1619   7472    372     70   7611   8227    594   1957
   411    924    975     33   1089    449   3157     76     47    167    260    368   7882   3366
  5849    915    648    576    176    146   2474    368    526     15    569    588    168    425
  1353   6924   6370    210    745   6131   2175   1509   8480   9173    985    242    781   3677
>BP000902.1	HNF1A	counts.pos_patterns.pattern_1
  4406   3431   7293   8505    108    768    176    107    772  11060   7657   2247
  3658   2059   3713   8050  23360   3834   1827    193    614   3176   6581  16166
  4012  13598   9617   3467     52    199    412    477  21527   4454   2464   2876
 11487   4475   2942   3542     44  18763  21149  22787    650   4874   6863   2275
>BP000902.1	HNF1A	counts.pos_patterns.pattern_2
  6025   5684   6519   4992    364  13544  13412  13600    171  13104
  1366   2008   1092    957  12207    165    289     22  10944    153
  1149   4181   2958   5724     98      3     39      6    284    158
  5203   1869   3174   2070   1074     31      3    115   2344    328
>BP000902.1	HNF1A	counts.pos_patterns.pattern_3
  3144   3186   5113   5367   4897   2048    795   8937  12050  12681     25  11512
  3533   4337   1462   1830    577    589    826   2957    794     50  12528    314
  3602   2426   1125   3878   3422   9050    317    211     63     60     23    181
  2665   2995   5243   1869   4048   1258  11005    839     37    153    368    937
>BP000902.1	HNF1A	counts.pos_patterns.pattern_4
  3280     31     96   2655   1401    232   1280   8555   8937    938
  1575     59     81     83   1829     80   5778    378     10   2838
  3510     27   1861   4570   1353   8486     15      9      4   1472
   591   8839   6918   1648   4374    158   1883     14      5   3708
>BP000902.1	HNF1A	counts.pos_patterns.pattern_5
  1029    912   1471   1527   1740    357     19   2730   3772   3800     44   3641   1146    961    941   1238
   979   1307    355    672     66     33    258    746     34      4     53     28    490    461    657    831
  1100    624    256   1070    746   3350     12      8      7      0     47    103    520    553    830    998
   706    971   1732    545   1262     74   3525    330      1     10   3670     42   1658   1839   1386    747
>BP000902.1	HNF1A	counts.pos_patterns.pattern_6
   580     79   1637   1694   1673     15   1686    189    104    269    662
    90   1301     41      1      2     32      1     55     50     77    221
   819     18      2      0      1      0      3     64     74    343    626
   206    297     15      0     19   1648      5   1387   1467   1006    186
>BP000902.1	HNF1A	counts.pos_patterns.pattern_7
    77     50     45    144     78     17     28     75     16      0    299    246    224      0    246
    51     57     85     52     99      2     13      5      3      0      2     53     46    292     16
   101     81     65     47     36      2    258     29    166      0      1      2      8      1      8
    73    114    107     59     89    281      3    193    117    302      0      1     24      9     32
>BP000902.1	HNF1A	counts.pos_patterns.pattern_8
    93    100     50     18    310    307    246      3    306     15      7    156    172     44
    40     12     16    137      0      3      2    275      0      4     10     20     56    198
   113    147     74      8      0      0      0      5      0     17      2     55     58     12
    64     51    170    147      0      0     62     27      4    274    291     79     24     56
