>BP000903.1	CREB1	counts.pos_patterns.pattern_0
  5008   5212   5151   4888   5295   5351   4698   5576   7077   6747   1030   1469  24882     15    502   2878   6851   8016
  8805   8241   8786   8852   8102   7954   7721   8406   6223   6864   2039   3536    754  26785     67   6882   8441   5552
  8372   8867   8347   8347   8534   9052   9596   7554   8820  11499    944  18614    896     36  26254   4269   7543   8462
  5057   4922   4958   5154   5311   4885   5227   5706   5122   2132  23229   3622    711    406    419  13213   4407   5212
>BP000903.1	CREB1	counts.pos_patterns.pattern_1
    99      6      6    387      0      2     40    155    107    111    104    101     87     86     70     69     62     23     14     77     63    141
    95      5      4      1    402      0    245     96     93     95    127    105     87    104    101    105     71    336     14    145    191     92
   189      4    377     10      0    400     42     97    120     97     78    101    153    129    139    119    231     16    358     78     99    110
    19    387     15      4      0      0     75     54     82     99     93     95     75     83     92    109     38     27     16    102     49     59
>BP000903.1	CREB1	counts.pos_patterns.pattern_2
 14312  15907  15635  14445  16884  14692  15800  18791  16314  14497   8523   5645  17825      0      1   4753  18353  17464  14279  14486  15287  14685  17168  16069  15898  16106  15252  14519
 30092  31683  30154  31782  28796  27851  33044  29544  24307  27198  50363   7556  25708  89695      0  57559  31099  27942  33289  35256  26631  25996  27701  27760  28052  27833  28161  30001
 30114  26713  28139  28453  28752  31749  25993  24726  33592  34336  16094  68418  36898      0  89693  17960  24507  28643  26850  23891  28646  33377  28205  28570  30526  29190  30438  30460
 15177  15393  15767  15015  15263  15403  14858  16634  15482  13664  14715   8076   9263      0      1   9423  15736  15646  15276  16062  19130  15637  16621  17295  15219  16566  15843  14716
>BP000903.1	CREB1	counts.pos_patterns.pattern_3
  2169    182    189   5729      5   3337    294    587   5200    591
  1260    240    197     25   5931   1509    178   5071    227   2027
  2282     51   4958    154     76    364    226    225    308   1227
   392   5630    759    195     91    893   5405    220    368   2258
>BP000903.1	CREB1	counts.pos_patterns.pattern_4
  3451      5     28   8035     53   2760    938   5685   1273
  1314     23     86      1   7564    426   5302    655   2167
  3085      3   7876     35    196    360    850    981   2290
   241   8060    101     20    278   4545   1001    770   2361
>BP000903.1	CREB1	counts.pos_patterns.pattern_5
  1129    779    666   2097    833   1163   3391    855   1314    817    474    113     17    193    480
  1422   3544   4624    764   2493   2739   1097    597    823    843    734    147   6353      9   3114
  2825   1289    631   2833   2151   1290    989   4237   3463   3558   4801   6036      0   6160   2020
  1007    771    462    689    906   1191    907    694    784   1165    374     87     13     21    770
>BP000903.1	CREB1	counts.pos_patterns.pattern_6
   128     42     21     24     62   1002    487    336     28      3      6   1110     22      3
   838    268     15     12      8     40    157    122    140      0     16     12      1     10
   101     42   1153   1139   1109     83    419    126     32   1191      3     55   1166     15
   127    842      5     19     15     69    131    610    994      0   1169     17      5   1166
>BP000903.1	CREB1	counts.pos_patterns.pattern_7
   251    228    349      1      9    154    371    382    357    314    425    309    393    295    183     61      0      0    235    117    276
   535    303    382   1515      3    883    588    466    429    617    319    300    317    452    838     69   1528      1    765   1210    345
   430    717    635      4   1513    282    308    363    316    272    423    609    486    529    246   1376      0   1528    260     93    770
   313    281    163      9      4    210    262    318    427    326    362    311    333    253    262     23      1      0    269    109    138
