>BP000904.1	CTCF	counts.pos_patterns.pattern_0
  4380   2281   3542   3515    306  15162    470    204   2804  15773   1377   5752     21   2884
 13432  20376   1466  35962  41473  22976  24440  41657   3694   3612  14534   6089     12   2804
 20345   2314  31340   1804    108   1846    570     93   1578  16228  24057   1867  42230  32633
  4230  17416   6039   1106    500   2404  16907    433  34311   6774   2420  28679    124   4066
>BP000904.1	CTCF	counts.pos_patterns.pattern_1
  1392   1421   1813   1478   1781   1939   1550    754    738   1099     65      0      0    216
  3496   3972   2430   2652   3011   2419   2095    858   5573    816     96   8668      0   7797
  2444   2099   3014   3358   2438   2704   3976   6710   1448   6297   8397      0   8668    555
  1335   1176   1412   1180   1438   1606   1047    346    909    456    110      0      0    100
>BP000904.1	CTCF	counts.pos_patterns.pattern_2
    21     21     26     32     12     42      2     29      3     20      0      0      0      0      9     22      8     24     20     29     15     20     28     25     27     32     22     28     24     19     20     25     27     27
    70     95     14     60     51     68      1     70      8    101      0    141      0    134     50     67     42     64     29     45     55     53     41     37     40     35     39     45     50     35     49     42     37     43
    36     15     86     38     56     16    137     39    125     14    141      0    141      6     42     37     38     29     58     36     44     29     43     48     42     41     52     41     36     53     54     42     55     49
    14     10     15     11     22     15      1      3      5      6      0      0      0      1     40     15     53     24     34     31     27     39     29     31     32     33     28     27     31     34     18     32     22     22
>BP000904.1	CTCF	counts.pos_patterns.pattern_4
    20     20     20     13     21     17     23     13     20     20     19     20     22     19     15     16     12      6     10      6      8     20     18      2      0      0      0      0      6     15     11     24     10     19     20     17     18     22     26     29     18     15     18     21     16     10     26     11     11     14
    37     32     31     39     30     31     23     31     23     28     30     36     22     37     29     18     43     86     16     37     75     18     10      5     95      0      0     98      1      9     49     30     17     37     12     30     22     27     32     21     33     23     31     26     28     34     27     32     34     25
    31     34     31     28     28     30     31     33     30     26     29     21     32     22     30     35     39      4     57     44     11     21     67     89      0     97     98      0     89     73     23     35     58     23     55     35     42     31     27     25     27     40     33     31     38     36     30     39     36     41
    10     12     16     18     19     20     21     21     25     24     20     21     22     20     24     29      4      2     15     11      4     39      3      2      3      1      0      0      2      1     15      9     13     19     11     16     16     18     13     23     20     20     16     20     16     18     15     16     17     18
>BP000904.1	CTCF	counts.pos_patterns.pattern_5
    41     39     54     49     26     41     31     43     38     34     26     42     22     14     40      6      3      1      1      9     41     94     20     43     50     26     13     36     39
    97    148    103     98    101     79    190    142    122    128    163     99     77    240     97      1    275    298      0    248    113     68     20     31     70     27     38    230     35
   130     66     97     87     85    116     48     60     92    106     48     95    170     14    117    289     15      0    297     41     66     95    246    210    133    226    231     18    201
    31     46     45     65     87     63     30     54     47     31     62     63     30     31     45      3      6      0      1      1     79     42     13     15     46     20     17     15     24
>BP000904.1	CTCF	counts.pos_patterns.pattern_7
   110     12    519     32     16    444     67      0     92   1002     69    309    213    291
   119   3040    140   2989   3048   2512    676   3091    173    340    894   1582    281    335
  2703      5    979     59      9     51     75      2     74   1350   1655    274   1664   1930
   162     37   1456     14     21     87   2276      1   2755    402    476    929    936    538
