>BP000905.1	SRF	counts.pos_patterns.pattern_0
   537      6   7171   2150   9460    419   7483   4653   1247    778
 17907  18835   1757    997   1406    272   1451    547     10    496
   339      5    495    753   1846     76   1421   1682  17874  16895
   364    301   9724  15247   6436  18380   8792  12265     16    978
>BP000905.1	SRF	counts.pos_patterns.pattern_1
  7309   2334   7870      7    310  15678  14696   3932    823
  1877   8024   6833      2     45     43     80   1571   3501
  4032   4867    883  15776  15391     24    104  10049   1628
  2567    561    200      1     40     41    906    233   9834
>BP000905.1	SRF	counts.pos_patterns.pattern_8
     1      0      2      3      3      1      2      2      1      0      1      2      2      1      2      0      2      0      0      4      3      0      0
     1      4      1      0      0      0      0      0      0      0      0      2      1      0      0      3      2      0      0      0      1      0      0
     1      0      0      0      0      1      0      0      3      4      3      0      0      1      1      1      0      4      4      0      0      4      0
     1      0      1      1      1      2      2      2      0      0      0      0      1      2      1      0      0      0      0      0      0      0      4
