>BP000907.1	JUND	counts.pos_patterns.pattern_0
 10829    223    234  25510   2590     63    947  27436   1810
  6441    311    112    519   6711     42  26546     27   9732
  8561    135  25206    386  16505     54     31     89   5024
  1740  26901   2018   1155   1764  27411     46     18  11004
>BP000907.1	JUND	counts.pos_patterns.pattern_1
   656    206    260     45    158  11418   1481   6310   2789
   144      8     86     36     76    267  13025   4446   5408
   214  19703     75    862   2792   7464    612    947   3234
 18910      7  19503  18981  16898    775   4806   8221   8492
>BP000907.1	JUND	counts.pos_patterns.pattern_2
  2431   2128   5010   6751     90    287    146     44    524   7705   5161   1040
  1876   1118   2316   4750  15012   1988   1325    110    214   2204   4468  11332
  2361   9759   6151   1821     50     82    268    170  14217   3136   1157   1563
  8508   2171   1700   1854     24  12819  13437  14852    221   2132   4390   1241
>BP000907.1	JUND	counts.pos_patterns.pattern_3
  1173   1818      0      6   5339    148   1030    210    474   4258    326    836
   884    713      1     29      2   4218   1872    146   4141    374   1922   2281
  2421   1880      2   5170      7    438   2035     35    184    404   1163   1123
   895    962   5370    168     25    569    436   4982    574    337   1962   1133
>BP000907.1	JUND	counts.pos_patterns.pattern_4
  1136   1245   1186   2087   2064   1961    487      4   3784   4702   4735      9   4635
  1255   1225   1515    425    750     54     12    805    887     37      2    258     18
  1095   1321    829    281   1269    945   4210      0      3      0      1     40     53
  1253    948   1209   1946    656   1779     30   3930     65      0      1   4432     33
>BP000907.1	JUND	counts.pos_patterns.pattern_5
   605     28   1629   1916   1920      0   1914    111     90    232    668
    54    798    263      6      1     13      1     32     30     76    161
  1125     10      1      2      1      0      6     72     95    340    915
   140   1088     31      0      2   1911      3   1709   1709   1276    180
>BP000907.1	JUND	counts.pos_patterns.pattern_6
  1684      2      2    885     29   2106    541   3523   3776    105
   634      1      0      8   3735    431   2455    308     16   1665
  1293      1     20   2380     40    727     29      1     30    610
   230   3837   3819    568     37    577    816      9     19   1461
>BP000907.1	JUND	counts.pos_patterns.pattern_7
   953      0     22   1926     65     34    278   2284   2273    121
   353      0     13     14    808     20   1559     83     47    712
  1004      0   2070    112    257   2327     14     11     39    427
    78   2388    283    336   1258      7    537     10     29   1128
>BP000907.1	JUND	counts.pos_patterns.pattern_8
   143     58    119   1596   1473    429    296   1414     57     28   1103   1157    130
    44    105    134      7     87    116    817      1     25     89    114    150   1270
  1264     74     54     13     16     13    214     41     71     18    192    204     59
   170   1384   1314      5     45   1063    294    165   1468   1486    212    110    162
