>BP000908.1	IRF2	counts.pos_patterns.pattern_0
  2467   4488   3360    765  16941  14649  16455      5   1686   1711    888  12648
  1036   1994   5013  15428    599    360     82      4    874   6680  15203   1711
 12971   5821   3925    668    372   2752   1269  18094   6199   2407    300   1420
  1632   5803   5808   1245    194    345    300      3   9347   7308   1715   2327
>BP000908.1	IRF2	counts.pos_patterns.pattern_1
   556    294    431    455     49   2307     51     16    375   2163    171    806     18    446   1092
  2367   3801    128   6276   6994   4183   4326   7034    423    639   2571   1171     19    525   3495
  3606    297   5783    203     15    310    136     11    299   3395   4000    362   7028   5487    792
   581   2718    768    176     52    311   2597     49   6013    913    368   4771     45    652   1731
>BP000908.1	IRF2	counts.pos_patterns.pattern_10
   249   1652   2047   1858      8   2169     14      2     79   1389    135
  1079    308     58     86     25      0     10      1      7     28   1533
   159     58     18     56      3     11     23     10    355    718     54
   695    164     59    182   2146      2   2135   2169   1741     47    460
>BP000908.1	IRF2	counts.pos_patterns.pattern_11
  3828    462   1197    647    166   7388   6798   2837     29    909    542   3585   1709   2430   1436   1824   1571   2023   1751   1795   1763   2115   1901   1890   2092   1784   1763   1881   1732
   274    143    836   1437   7108      2     92     59     18   1797   4864   1188   2249   1782   1904   1679   1645   1843   1737   2042   1831   1638   1757   1698   1724   1716   1837   1776   2055
  2044   6473   2863    548     62      9    467   4192   7285   1150    455   1092   2106   1600   2370   1641   2426   1780   2258   1823   1864   1880   1798   2150   1890   1853   1960   2091   1806
  1254    322   2504   4769     64      1     43    312     68   3544   1539   1535   1336   1588   1689   2256   1758   1753   1654   1740   1942   1767   1944   1663   1694   2047   1839   1652   1807
>BP000908.1	IRF2	counts.pos_patterns.pattern_12
    22      7    378      9     35    405      1     15    231     53      6      7    376      2    397     11     47
    64    382      7      4    283      8    421    371     55    128      0      4     23    369      7     12    289
    34      7     11    404     73      4      0      7     63     42    415    409      8     40      3    393     43
   302     26     26      5     31      5      0     29     73    199      1      2     15     11     15      6     43
>BP000908.1	IRF2	counts.pos_patterns.pattern_2
  1527   3231    162     35    726  17613   1436   7125   2840
   365    131    137     56    242    482  15556   4442   5257
   620  15778    198   1016   3688    697    281    656   3649
 16973    345  18988  18378  14829    693   2212   7263   7740
>BP000908.1	IRF2	counts.pos_patterns.pattern_3
  1206   3234    124      0     24   2766   3081   5505   3489
   626    480     68      4      2   1231   9784   5949   6961
   537  19957     43    150    123  17172   2067   2241   3308
 21673    371  23807  23888  23893   2873   9109  10348  10284
>BP000908.1	IRF2	counts.pos_patterns.pattern_4
  4118      1      2   2228     25   5265   1794   6903   9329    519
  1528      2      5     43   9366   1030   4197   2330     31   3961
  3072      1    129   5288      5   1809    173     66     35   1737
   698   9412   9280   1858     20   1312   3252    117     21   3200
>BP000908.1	IRF2	counts.pos_patterns.pattern_5
  1230    127     58    232   3144   2980    980    665   2356    225    105   2085   2279    507    818
   146     44    130    185     15    179    344   1258     69    100    146    263    347   2128   1116
  1267   2871    112     61     51     15     67    674    183    321     40    387    357    182    276
   607    208   2950   2772     40     76   1859    653    642   2604   2959    515    267    433   1040
>BP000908.1	IRF2	counts.pos_patterns.pattern_6
 14003  15145  15236  15092   7284   1359      0   6311  37949  42857  18383  13019
 20433  21125  16354  14931  41841  67933      0   7662  14358  12146  14427  23243
 23042  21735  21410  26221  16152     24  69389  50591   8920   5035  21890  13137
 11911  11384  16388  13144   4112     73      0   4824   8162   9351  14689  19990
>BP000908.1	IRF2	counts.pos_patterns.pattern_7
    79     94   5906    301     19    230   6525
    18     13     78    997      1   6283     10
    58   6241     89   4840     20      6      2
  6383    190    465    400   6498     19      1
>BP000908.1	IRF2	counts.pos_patterns.pattern_8
  1305   1264    694    729    582   2436   2784   2788    708    526    244   2659   2808   2756    235    316
   448    470    632    577    284     34      5      8    629    564     79     12      0     38    935    763
   550    581    945    761   1731    307     16     14   1360    237   2441    129      9     10   1552    269
   514    502    546    750    220     40     12      7    120   1490     53     17      0     13     95   1469
>BP000908.1	IRF2	counts.pos_patterns.pattern_9
   613   1343      4      6   1205      4   1206    685    112     49      3      1      6   1106    116    514    901    164     94     56
    44     19   1361     54     66   1357     32    135    448     78   1333   1363   1350     13    114    507     85    105    317   1191
   685      8      3      2     56      0    119    110    159     23      0      1      1    231   1017    288    346    505    817     55
    31      3      5   1311     46     12     16    443    654   1223     37      8     16     23    126     64     41    599    145     71
